Hofstra beat Towson 59-56 at home in David S. Mack Sports and Exhibition Complex in a nail-biter, leading by as many as 9.
Level at 28 at the half; Hofstra won the second half 31-28. Over 58 possessions at a grind, Hofstra scored 101.7 points per 100 to Towson's 94.9. Towson owned the paint, 24 points inside to 8 for Hofstra. Hofstra got 33 points from behind the arc; Towson got 18. Tyler Thomas led Hofstra with 23 points, 7 rebounds and 9 assists; Nendah Tarke had 12 points, 5 rebounds and 3 steals for Towson.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Towson | Hofstra | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Towson-Hofstra.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 10112 --season 2024
The biggest gaps between the two boxes.
Towson owned the paint, 24 points inside to 8 for Hofstra.
Hofstra got 33 points from behind the arc; Towson got 18.
Towson made 14 free throws to 2 for Hofstra.
Towson's bench chipped in 21 points; Hofstra's added 10.
From the stored box. Away reads left, home reads right.
Elo before: Towson 1867 · Hofstra 1736 · after: Towson 1863 · Hofstra 1741
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Starter · G | 33 | 12 | 3-7 | 2-4 | 4-4 | 0 | 5 | 0 | 4 | 3 | 1 | 2 | 20.2 | 98.4 | 89.4 | 8.7 |
| 8 | Starter · G | 32 | 5 | 2-10 | 1-6 | 0-0 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 19.6 | 52.0 | 94.1 | -0.1 |
| 32 | Starter · F | 26 | 2 | 1-3 | 0-0 | 0-1 | 1 | 8 | 3 | 2 | 0 | 2 | 2 | 10.9 | 61.9 | 95.0 | 3.4 |
| 4 | Bench · G | 25 | 5 | 2-7 | 1-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 14.6 | 112.2 | 111.9 | 3.6 |
| 1 | Bench · F | 22 | 10 | 3-6 | 0-1 | 4-4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 18.4 | 156.2 | 106.5 | 10.6 |
| 8 | Starter · G | 18 | 9 | 3-12 | 1-6 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 40.3 | 85.4 | 112.3 | 0.7 |
| 25 | Starter · F | 16 | 7 | 1-6 | 1-2 | 4-4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 25.3 | 129.2 | 107.0 | 7.6 |
| 22 | Bench · G | 14 | 0 | 0-3 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 11.2 | 27.3 | 91.3 | 1.6 |
| 13 | Bench · F | 14 | 6 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 26.1 | 93.1 | 112.9 | 2.3 |
Team: 56 PTS · FG 18-60 · 3P 6-24 · FT 14-15 · 42 REB (17 OREB) · 8 AST · 10 TOV · 7 STL · 4 BLK · 12 PF