Howard beat Delaware State 70-67 at Norfolk Scope Arena in a nail-biter, leading by as many as 10.
Howard led 40-34 at the half, then held on as Delaware State took the second half 33-30. Over 63 possessions at a grind, Howard scored 111.1 points per 100 to Delaware State's 106.3. Delaware State's bench chipped in 17 points; Howard's added 2. Howard made 26 free throws to 14 for Delaware State. Jordan Hairston led Howard with 18 points; Jevin Muniz had 24 points and 3 steals for Delaware State.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Delaware State | Howard | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Delaware State-Howard.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 11989 --season 2024
The biggest gaps between the two boxes.
Delaware State's bench chipped in 17 points; Howard's added 2.
Howard made 26 free throws to 14 for Delaware State.
Delaware State ran, 13 fast-break points against 2 for Howard.
Howard got 24 points from behind the arc; Delaware State got 15.
From the stored box. Away reads left, home reads right.
Elo before: Delaware State 1693 · Howard 1673 · after: Delaware State 1688 · Howard 1678
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Starter · G | 39 | 24 | 9-21 | 4-8 | 2-2 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 32.6 | 110.7 | 113.1 | 13.0 |
| 5 | Starter · G | 37 | 8 | 2-12 | 1-3 | 3-6 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 21.6 | 76.1 | 112.0 | 2.7 |
| 3 | Starter · G | 36 | 16 | 5-15 | 0-2 | 6-7 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | 27.1 | 110.2 | 108.9 | 11.6 |
| 1 | Starter · F | 24 | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 6.4 | 91.9 | 107.5 | 2.8 |
| 11 | Bench · G | 23 | 8 | 4-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 15.5 | 136.6 | 103.9 | 9.7 |
| 4 | Bench · F | 17 | 5 | 2-4 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 14.7 | 132.2 | 124.4 | 5.3 |
| 9 | Starter · F | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6.8 | – | 126.2 | -2.9 |
| 10 | Bench · F | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | 2.7 |
| 24 | Bench · C | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | 1.2 |
| 22 | Bench · G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | – | – | – | 0.3 |
Team: 67 PTS · FG 24-63 · 3P 5-13 · FT 14-19 · 33 REB (16 OREB) · 10 AST · 7 TOV · 11 STL · 1 BLK · 21 PF