NC State beat Marquette 67-58 at American Airlines Center, leading by as many as 16.
NC State led 37-24 at the half, then held on as Marquette took the second half 34-30. Over 67 possessions, NC State scored 100.0 points per 100 to Marquette's 85.3. NC State got 27 points from behind the arc; Marquette got 12. Marquette made 14 free throws to 6 for NC State.
Margin, win probability and every play, linked.
| Period | NC State | Marquette | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 37 | 24 | NC State +13 | 13% |
| 2H | 67 | 58 | NC State +9 | 0% |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays. Lane blocks: who was on the floor, labelled with that unit's plus/minus.
Score reads NC State-Marquette.
The biggest gaps between the two boxes.
NC State got 27 points from behind the arc; Marquette got 12.
Marquette made 14 free throws to 6 for NC State.
NC State gave it away 14 times; Marquette only 9.
Marquette turned takeaways into 11 points; NC State managed 7.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 3 | 6 | 50.0% |
| At the rim | 3 | 3 | 100.0% |
| Two-point jumper | 3 | 4 | 75.0% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 7 | 10 | 70.0% |
| Two-point jumper | 2 | 2 | 100.0% |
| Three | 2 | 9 | 22.2% |
From the stored box. Away reads left, home reads right.
Elo before: NC State 1986 · Marquette 2077 · after: NC State 2016 · Marquette 2047
Five-man units from CBD's on-floor tracking (330 of 330 plays tracked). Plus/minus is points for minus points against while the five were on.
| Unit | Min | Pts | +/− |
|---|---|---|---|
| M. O'Connell · M. Diarra · D. Burns · D. Horne · C. Morsell | 16:58 | 35-28 | +7 |
| M. O'Connell · J. Taylor · M. Diarra · D. Burns · C. Morsell | 6:49 | 14-7 | +7 |
| B. Middlebrooks · M. O'Connell · J. Taylor · M. Diarra · C. Morsell | 3:48 | 2-3 | −1 |
| B. Middlebrooks · M. O'Connell · J. Taylor · M. Diarra · D. Horne · C. Morsell | 3:23 | 2-2 | 0 |
| B. Middlebrooks · J. Taylor · M. Diarra · D. Horne · C. Morsell | 3:01 | 12-7 | +5 |
| B. Middlebrooks · M. O'Connell · M. Diarra · D. Horne · C. Morsell | 1:39 | 2-3 | −1 |
| Unit | Min | Pts | +/− |
|---|---|---|---|
| D. Joplin · K. Jones · S. Mitchell · O. Ighodaro · T. Kolek | 15:45 | 28-28 | 0 |
| D. Joplin · C. Ross · S. Mitchell · O. Ighodaro · T. Kolek | 6:59 | 9-6 | +3 |
| B. Gold · D. Joplin · C. Ross · K. Jones · T. Kolek | 4:13 | 5-4 | +1 |
| D. Joplin · C. Ross · K. Jones · O. Ighodaro · T. Kolek | 4:01 | 6-9 | −3 |
| B. Gold · K. Jones · S. Mitchell · O. Ighodaro · T. Kolek | 3:15 | 3-8 | −5 |
| D. Joplin · C. Ross · K. Jones · S. Mitchell · O. Ighodaro | 2:35 | 5-2 | +3 |
Spreads are for Marquette: negative means Marquette is favoured. The consensus is the median across books.
No line changes were recorded for this game: snapshots started on 14 November 2026, so older games have only each book's opening and current numbers.
| Book | Open | Close | Move | Changes seen |
|---|---|---|---|---|
| ESPN BET | – | −7.5 | – | 0 |