Purdue beat NC State 63-50 at State Farm Stadium, leading by as many as 20.
Purdue led 35-29 at the half and won the second half 28-21. Over 64 possessions at a grind, Purdue scored 98.4 points per 100 to NC State's 78.1. Purdue got 30 points from behind the arc; NC State got 15. Purdue made 9 free throws to 3 for NC State.
Margin, win probability and every play, linked.
| Period | NC State | Purdue | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 29 | 35 | Purdue +6 | 81% |
| 2H | 50 | 63 | Purdue +13 | 100% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays. Lane blocks: who was on the floor, labelled with that unit's plus/minus.
Score reads NC State-Purdue.
The biggest gaps between the two boxes.
Purdue got 30 points from behind the arc; NC State got 15.
Purdue made 9 free throws to 3 for NC State.
Purdue gave it away 16 times; NC State only 11.
Purdue grabbed 11 offensive boards to 6 for NC State.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 0 | 3 | 0.0% |
| Two-point jumper | 1 | 2 | 50.0% |
| At the rim | 2 | 2 | 100.0% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 3 | 5 | 60.0% |
| At the rim | 0 | 2 | 0.0% |
| Two-point jumper | 2 | 3 | 66.7% |
From the stored box. Away reads left, home reads right.
Elo before: NC State 2075 · Purdue 2289 · after: NC State 2064 · Purdue 2300
Five-man units from CBD's on-floor tracking (279 of 279 plays tracked). Plus/minus is points for minus points against while the five were on.
| Unit | Min | Pts | +/− |
|---|---|---|---|
| B. Middlebrooks · J. Taylor · M. Diarra · D. Burns · D. Horne · C. Morsell | 11:54 | 16-14 | +2 |
| J. Taylor · M. Diarra · D. Burns · D. Horne · C. Morsell | 7:28 | 7-14 | −7 |
| B. Middlebrooks · J. Taylor · M. Diarra · D. Horne · C. Morsell | 4:20 | 5-7 | −2 |
| M. O'Connell · M. Diarra · D. Burns · D. Horne · C. Morsell | 2:29 | 2-7 | −5 |
| B. Middlebrooks · M. O'Connell · B. Pass · M. Diarra · D. Horne | 2:05 | 6-2 | +4 |
| M. O'Connell · B. Pass · M. Diarra · D. Burns · D. Horne | 2:00 | 2-4 | −2 |
| Unit | Min | Pts | +/− |
|---|---|---|---|
| M. Gillis · B. Smith · F. Loyer · Z. Edey · L. Jones | 15:39 | 23-20 | +3 |
| T. Kaufman-Renn · B. Smith · F. Loyer · Z. Edey · L. Jones | 14:21 | 24-17 | +7 |
| M. Gillis · B. Smith · C. Heide · Z. Edey · L. Jones | 7:28 | 14-7 | +7 |
| T. Kaufman-Renn · B. Smith · F. Loyer · M. Colvin · Z. Edey | 2:05 | 2-6 | −4 |
| T. Kaufman-Renn · B. Smith · F. Loyer · L. Jones | 0:18 | 0-0 | 0 |
| M. Gillis · T. Kaufman-Renn · E. Morton · Z. Edey · L. Jones | 0:09 | 0-0 | 0 |
Spreads are for Purdue: negative means Purdue is favoured. The consensus is the median across books.
No line changes were recorded for this game: snapshots started on 14 November 2026, so older games have only each book's opening and current numbers.
| Book | Open | Close | Move | Changes seen |
|---|---|---|---|---|
| ESPN BET | – | −9.5 | – | 0 |