Tennessee State beat Fisk 96-66 at home in Gentry Center in a rout, leading by as many as 30.
Tennessee State led 48-31 at the half and won the second half 48-35. Over 73 possessions at a fast pace, Tennessee State scored 131.5 points per 100 to Fisk's 89.2. Tennessee State owned the paint, 48 points inside to 30 for Fisk. Fisk's bench chipped in 28 points; Tennessee State's added 13. Ronald Jessamy led Tennessee State with 23 points, 14 rebounds and 4 assists; Justin McNelkan had 16 points for Fisk.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Fisk | Tennessee State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Fisk-Tennessee State.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 164 --season 2025
The biggest gaps between the two boxes.
Tennessee State owned the paint, 48 points inside to 30 for Fisk.
Fisk's bench chipped in 28 points; Tennessee State's added 13.
Tennessee State made 19 free throws to 5 for Fisk.
Tennessee State ran, 15 fast-break points against 8 for Fisk.
From the stored box. Away reads left, home reads right.
Elo before: Fisk 1433 · Tennessee State 1578 · after: Fisk 1342 · Tennessee State 1669
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Starter · ATH | 35 | 4 | 2-12 | 0-7 | 0-0 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 19.1 | 52.3 | 135.0 | -0.1 |
| 0 | Bench · ATH | 35 | 9 | 4-8 | 0-1 | 1-4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 14.7 | 101.6 | 138.3 | 6.9 |
| 13 | Starter · ATH | 25 | 10 | 4-10 | 1-4 | 1-2 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 22.7 | 99.5 | 132.3 | 6.4 |
| 10 | Starter · PG | 23 | 16 | 6-12 | 4-7 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 24.9 | 132.0 | 132.2 | 11.2 |
| – | Starter · ATH | 20 | 8 | 4-6 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 16.7 | 122.0 | 127.4 | 7.6 |
| – | Bench · ATH | 17 | 9 | 3-9 | 1-4 | 2-5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 31.5 | 84.5 | 125.8 | 3.9 |
| – | Starter · G | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.7 | 0.0 | 135.2 | -0.8 |
| 44 | Bench · ATH | 13 | 7 | 3-6 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 22.1 | 121.4 | 125.1 | 4.0 |
| 10 | Bench · ATH | 5 | 1 | 0-3 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | – | – | – | 1.2 |
| 8 | Bench · ATH | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | – | – | – | 0.3 |
| 14 | Bench · ATH | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.8 |
| 11 | Bench · SG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 9 | Bench · ATH | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
| 4 | Bench · ATH | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | – | – | – | -1.7 |
Team: 66 PTS · FG 27-70 · 3P 7-30 · FT 5-13 · 27 REB (11 OREB) · 15 AST · 8 TOV · 7 STL · 0 BLK · 17 PF