UTEP beat Sul Ross State 102-55 at home in Don Haskins Center in a rout, leading by as many as 53.
UTEP led 49-26 at the half and won the second half 53-29. Over 75 possessions at a fast pace, UTEP scored 136.0 points per 100 to Sul Ross State's 74.3. UTEP's bench chipped in 53 points; Sul Ross State's added 17. UTEP got 42 points from behind the arc; Sul Ross State got 12. Ahamad Bynum led UTEP with 20 points; Cam Clardy had 19 points for Sul Ross State.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Sul Ross State | UTEP | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Sul Ross State-UTEP.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 175 --season 2025
The biggest gaps between the two boxes.
UTEP's bench chipped in 53 points; Sul Ross State's added 17.
UTEP got 42 points from behind the arc; Sul Ross State got 12.
UTEP turned takeaways into 39 points; Sul Ross State managed 10.
Sul Ross State gave it away 26 times; UTEP only 8.
From the stored box. Away reads left, home reads right.
Elo before: Sul Ross State 1411 · UTEP 1633 · after: Sul Ross State 1253 · UTEP 1791
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bench · G | 26 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 13.3 | 8.0 | 139.5 | -3.9 |
| 2 | Starter · ATH | 24 | 5 | 1-2 | 0-0 | 3-4 | 0 | 7 | 2 | 5 | 0 | 0 | 3 | 18.0 | 63.9 | 138.0 | 0.9 |
| 4 | Starter · ATH | 23 | 19 | 6-12 | 2-6 | 5-6 | 1 | 3 | 1 | 5 | 1 | 0 | 2 | 42.0 | 94.6 | 138.2 | 9.8 |
| 20 | Starter · ATH | 22 | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8.7 | 145.3 | 138.3 | 4.9 |
| 3 | Starter · ATH | 20 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 22.2 | 6.1 | 140.0 | -6.5 |
| 33 | Bench · C | 19 | 5 | 2-5 | 0-1 | 1-2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 20.4 | 63.3 | 140.3 | -0.3 |
| 1 | Bench · ATH | 17 | 4 | 1-3 | 1-2 | 1-2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 19.9 | 61.4 | 143.5 | 0.2 |
| 0 | Bench · ATH | 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 10.6 | 17.6 | 141.8 | -1.9 |
| 15 | Starter · F | 13 | 9 | 4-4 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 16.8 | 212.5 | 135.0 | 10.1 |
| 21 | Bench · G | 10 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 24.6 | 92.0 | 143.2 | 2.7 |
| 22 | Bench · ATH | 8 | 2 | 0-3 | 0-1 | 2-4 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 29.3 | 59.8 | 102.5 | 3.1 |
| 12 | Bench · G | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
| 0 | Bench · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | -0.4 |
Team: 55 PTS · FG 18-46 · 3P 4-16 · FT 15-21 · 30 REB (7 OREB) · 10 AST · 26 TOV · 5 STL · 5 BLK · 17 PF