Florida beat UConn 77-75 at Lenovo Center in a nail-biter, leading by as many as 8.
Level at 31 at the half; Florida won the second half 46-44. Over 66 possessions, Florida scored 116.7 points per 100 to UConn's 115.4. UConn owned the paint, 32 points inside to 24 for Florida. Florida turned takeaways into 10 points; UConn managed 4.
Margin, win probability and every play, linked.
| Period | UConn | Florida | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 31 | 31 | Tied | 61% |
| 2H | 75 | 77 | Florida +2 | 93% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays. Lane blocks: who was on the floor, labelled with that unit's plus/minus.
Score reads UConn-Florida.
The biggest gaps between the two boxes.
UConn owned the paint, 32 points inside to 24 for Florida.
Florida turned takeaways into 10 points; UConn managed 4.
Florida gave it away 12 times; UConn only 6.
Florida ran, 13 fast-break points against 9 for UConn.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 8 | 29 | 27.6% |
| Two-point jumper | 1 | 8 | 12.5% |
| At the rim | 15 | 27 | 55.6% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 11 | 22 | 50.0% |
| Two-point jumper | 3 | 9 | 33.3% |
| Three | 9 | 19 | 47.4% |
From the stored box. Away reads left, home reads right.
Elo before: UConn 2080 · Florida 2447 · after: UConn 2092 · Florida 2434
Five-man units from CBD's on-floor tracking (462 of 462 plays tracked). Plus/minus is points for minus points against while the five were on.
| Unit | Min | Pts | +/− |
|---|---|---|---|
| L. McNeeley · A. Karaban · S. Johnson · S. Ball · H. Diarra | 15:43 | 24-27 | −3 |
| L. McNeeley · A. Karaban · S. Ball · T. Reed Jr. · H. Diarra | 7:24 | 19-24 | −5 |
| L. McNeeley · A. Karaban · A. Mahaney · J. Stewart · T. Reed Jr. | 3:18 | 6-4 | +2 |
| L. McNeeley · A. Karaban · S. Johnson · J. Stewart · H. Diarra | 2:57 | 6-6 | 0 |
| A. Karaban · S. Johnson · S. Ball · A. Mahaney · J. Stewart | 2:13 | 4-5 | −1 |
| L. McNeeley · A. Karaban · J. Stewart · T. Reed Jr. · H. Diarra | 1:54 | 3-2 | +1 |
| Unit | Min | Pts | +/− |
|---|---|---|---|
| A. Condon · W. Richard · W. Clayton Jr. · A. Martin · T. Haugh | 12:13 | 32-29 | +3 |
| A. Condon · R. Chinyelu · W. Richard · W. Clayton Jr. · A. Martin | 11:18 | 16-14 | +2 |
| W. Clayton Jr. · A. Martin · T. Haugh · D. Aberdeen · M. Handlogten | 4:51 | 8-9 | −1 |
| W. Richard · A. Martin · T. Haugh · D. Aberdeen · M. Handlogten | 2:46 | 2-4 | −2 |
| A. Condon · W. Richard · W. Clayton Jr. · T. Haugh · D. Aberdeen | 2:10 | 7-5 | +2 |
| A. Condon · R. Chinyelu · W. Richard · W. Clayton Jr. · D. Aberdeen | 1:54 | 3-5 | −2 |
Spreads are for Florida: negative means Florida is favoured. The consensus is the median across books.
No line changes were recorded for this game: snapshots started on 14 November 2026, so older games have only each book's opening and current numbers.
| Book | Open | Close | Move | Changes seen |
|---|---|---|---|---|
| ESPN BET | −8.5 | −9.5 | 1 toward Florida | 0 |