Kentucky beat Illinois 84-75 at Fiserv Forum, leading by as many as 16.
Kentucky led 37-32 at the half and won the second half 47-43. Over 72 possessions, Kentucky scored 116.7 points per 100 to Illinois's 105.6. Kentucky turned takeaways into 26 points; Illinois managed 8. Illinois gave it away 14 times; Kentucky only 5.
Margin, win probability and every play, linked.
| Period | Illinois | Kentucky | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 32 | 37 | Kentucky +5 | 76% |
| 2H | 75 | 84 | Kentucky +9 | 100% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays. Lane blocks: who was on the floor, labelled with that unit's plus/minus.
Score reads Illinois-Kentucky.
The biggest gaps between the two boxes.
Kentucky turned takeaways into 26 points; Illinois managed 8.
Illinois gave it away 14 times; Kentucky only 5.
Kentucky owned the paint, 40 points inside to 32 for Illinois.
Kentucky ran, 14 fast-break points against 11 for Illinois.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 9 | 32 | 28.1% |
| Two-point jumper | 5 | 12 | 41.7% |
| At the rim | 13 | 18 | 72.2% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 8 | 21 | 38.1% |
| Two-point jumper | 8 | 17 | 47.1% |
| At the rim | 13 | 27 | 48.1% |
From the stored box. Away reads left, home reads right.
Elo before: Illinois 2085 · Kentucky 2134 · after: Illinois 2069 · Kentucky 2150
Five-man units from CBD's on-floor tracking (519 of 519 plays tracked). Plus/minus is points for minus points against while the five were on.
| Unit | Min | Pts | +/− |
|---|---|---|---|
| T. Ivisic · K. Jakucionis · T. White · K. Boswell · W. Riley | 15:51 | 22-27 | −5 |
| T. Ivisic · K. Jakucionis · T. White · K. Boswell · M. Johnson Jr. | 4:58 | 6-4 | +2 |
| B. Humrichous · T. Ivisic · K. Jakucionis · T. White · K. Boswell | 3:22 | 12-7 | +5 |
| B. Humrichous · T. Ivisic · K. Jakucionis · K. Boswell · W. Riley | 2:44 | 6-8 | −2 |
| B. Humrichous · K. Jakucionis · T. White · K. Boswell · M. Johnson Jr. | 2:34 | 8-12 | −4 |
| B. Humrichous · K. Jakucionis · K. Boswell · W. Riley · M. Johnson Jr. | 2:20 | 3-8 | −5 |
| Unit | Min | Pts | +/− |
|---|---|---|---|
| A. Carr · A. Williams · O. Oweh · L. Butler · K. Brea | 11:31 | 26-17 | +9 |
| A. Carr · A. Williams · O. Oweh · C. Chandler · K. Brea | 5:30 | 14-12 | +2 |
| A. Carr · L. Butler · B. Garrison · C. Chandler · K. Brea | 4:31 | 10-6 | +4 |
| A. Carr · O. Oweh · L. Butler · B. Garrison · K. Brea | 2:58 | 9-7 | +2 |
| A. Williams · L. Butler · T. Noah · A. Almonor · K. Brea | 2:49 | 5-6 | −1 |
| A. Carr · A. Williams · L. Butler · C. Chandler · K. Brea | 2:25 | 0-4 | −4 |
Spreads are for Kentucky: negative means Kentucky is favoured. The consensus is the median across books.
No line changes were recorded for this game: snapshots started on 14 November 2026, so older games have only each book's opening and current numbers.
| Book | Open | Close | Move | Changes seen |
|---|---|---|---|---|
| ESPN BET | −1.5 | +2.5 | 4 toward Illinois | 0 |