Florida beat Auburn 79-73 at Alamodome, leading by as many as 8.
Florida trailed 46-38 at the break and came back with a 41-27 second half. Over 70 possessions, Florida scored 112.9 points per 100 to Auburn's 101.4. Florida turned takeaways into 16 points; Auburn managed 6. Florida made 21 free throws to 16 for Auburn.
Margin, win probability and every play, linked.
| Period | Florida | Auburn | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 38 | 46 | Auburn +8 | 87% |
| 2H | 79 | 73 | Florida +6 | 1% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays. Lane blocks: who was on the floor, labelled with that unit's plus/minus.
Score reads Florida-Auburn.
The biggest gaps between the two boxes.
Florida turned takeaways into 16 points; Auburn managed 6.
Florida made 21 free throws to 16 for Auburn.
Auburn owned the paint, 34 points inside to 30 for Florida.
Florida got 24 points from behind the arc; Auburn got 21.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 8 | 21 | 38.1% |
| Two-point jumper | 4 | 14 | 28.6% |
| At the rim | 12 | 17 | 70.6% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 7 | 19 | 36.8% |
| At the rim | 9 | 11 | 81.8% |
| Three | 7 | 25 | 28.0% |
From the stored box. Away reads left, home reads right.
Elo before: Florida 2460 · Auburn 2308 · after: Florida 2460 · Auburn 2308
Five-man units from CBD's on-floor tracking (478 of 478 plays tracked). Plus/minus is points for minus points against while the five were on.
| Unit | Min | Pts | +/− |
|---|---|---|---|
| A. Condon · W. Richard · W. Clayton Jr. · A. Martin · T. Haugh | 8:32 | 19-20 | −1 |
| R. Chinyelu · W. Richard · W. Clayton Jr. · A. Martin · T. Haugh | 7:29 | 20-12 | +8 |
| A. Condon · R. Chinyelu · W. Richard · W. Clayton Jr. · A. Martin | 6:04 | 10-13 | −3 |
| A. Condon · R. Chinyelu · W. Richard · A. Martin · D. Aberdeen | 5:47 | 10-8 | +2 |
| W. Richard · W. Clayton Jr. · T. Haugh · D. Aberdeen · M. Handlogten | 4:27 | 2-6 | −4 |
| W. Richard · W. Clayton Jr. · A. Martin · T. Haugh · M. Handlogten | 2:47 | 2-4 | −2 |
| Unit | Min | Pts | +/− |
|---|---|---|---|
| D. Cardwell · C. Baker-Mazara · D. Jones · M. Kelly · J. Broome | 13:01 | 18-28 | −10 |
| C. Johnson · C. Baker-Mazara · M. Kelly · T. Pettiford · J. Broome | 5:31 | 20-15 | +5 |
| C. Johnson · D. Jones · M. Kelly · T. Pettiford · J. Broome | 5:25 | 6-4 | +2 |
| C. Johnson · C. Baker-Mazara · D. Jones · T. Pettiford · J. Broome | 2:36 | 2-4 | −2 |
| D. Cardwell · C. Baker-Mazara · D. Jones · T. Pettiford · J. Broome | 2:24 | 5-7 | −2 |
| C. Johnson · C. Baker-Mazara · D. Jones · M. Kelly · J. Broome | 2:21 | 10-5 | +5 |
Spreads are for Auburn: negative means Auburn is favoured. The consensus is the median across books.
No line changes were recorded for this game: snapshots started on 14 November 2026, so older games have only each book's opening and current numbers.
| Book | Open | Close | Move | Changes seen |
|---|---|---|---|---|
| ESPN BET | +2.5 | +2.5 | no change | 0 |