Binghamton beat SUNY-Oneonta 82-63 at home in Events Center (Binghamton), leading by as many as 41.
Binghamton led 42-20 at the half, then held on as SUNY-Oneonta took the second half 43-40. Over 75 possessions at a fast pace, Binghamton scored 109.3 points per 100 to SUNY-Oneonta's 84.0. Binghamton got 21 points from behind the arc; SUNY-Oneonta got 6. Binghamton ran, 20 fast-break points against 6 for SUNY-Oneonta. Ben Callahan-Gold led Binghamton with 21 points and 5 rebounds; Zyeir Lawrence had 18 points and 5 rebounds for SUNY-Oneonta.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | SUNY-Oneonta | Binghamton | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads SUNY-Oneonta-Binghamton.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 258 --season 2025
The biggest gaps between the two boxes.
Binghamton got 21 points from behind the arc; SUNY-Oneonta got 6.
Binghamton ran, 20 fast-break points against 6 for SUNY-Oneonta.
Binghamton owned the paint, 48 points inside to 38 for SUNY-Oneonta.
Binghamton's bench chipped in 31 points; SUNY-Oneonta's added 24.
From the stored box. Away reads left, home reads right.
Elo before: SUNY-Oneonta 1440 · Binghamton 1406 · after: SUNY-Oneonta 1367 · Binghamton 1478
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Starter · ATH | 33 | 18 | 8-13 | 0-0 | 2-3 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 22.2 | 123.3 | 108.7 | 12.4 |
| 11 | Starter · G | 32 | 13 | 4-10 | 0-1 | 5-7 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 24.1 | 90.1 | 107.6 | 7.4 |
| 35 | Starter · F | 27 | 7 | 2-13 | 0-3 | 3-4 | 1 | 7 | 1 | 3 | 1 | 0 | 1 | 31.5 | 48.8 | 104.4 | -0.9 |
| 1 | Starter · G | 18 | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 15.6 | 24.9 | 114.2 | -4.0 |
| 2 | Bench · G | 17 | 4 | 2-4 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 14.1 | 90.5 | 109.1 | 2.9 |
| 14 | Bench · G | 14 | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13.7 | 9.2 | 111.9 | -1.8 |
| 15 | Bench · ATH | 12 | 3 | 1-1 | 0-0 | 1-3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 13.2 | 97.9 | 110.5 | 2.5 |
| 4 | Bench · G | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16.0 | 102.9 | 114.2 | 2.7 |
| 23 | Bench · ATH | 10 | 13 | 4-4 | 2-2 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27.6 | 225.3 | 112.9 | 11.3 |
| 24 | Bench · ATH | 8 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8.6 | – | 115.8 | -1.5 |
| 10 | Bench · G | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -1.4 |
| 3 | Starter · ATH | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -2.4 |
| 20 | Bench · ATH | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 63 PTS · FG 23-57 · 3P 2-10 · FT 15-24 · 33 REB (9 OREB) · 5 AST · 16 TOV · 4 STL · 1 BLK · 14 PF