Buffalo beat Fredonia State 87-78 at home in Alumni Arena, leading by as many as 9.
Buffalo trailed 41-37 at the break and came back with a 50-37 second half. Over 79 possessions at a fast pace, Buffalo scored 110.1 points per 100 to Fredonia State's 97.5. Buffalo ran, 27 fast-break points against 7 for Fredonia State. Fredonia State got 48 points from behind the arc; Buffalo got 30. Ryan Sabol led Buffalo with 28 points; Brandon Kulakowski had 23 points and 7 rebounds for Fredonia State.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Fredonia State | Buffalo | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Fredonia State-Buffalo.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 353 --season 2025
The biggest gaps between the two boxes.
Buffalo ran, 27 fast-break points against 7 for Fredonia State.
Fredonia State got 48 points from behind the arc; Buffalo got 30.
Buffalo owned the paint, 38 points inside to 22 for Fredonia State.
Buffalo's bench chipped in 19 points; Fredonia State's added 5.
From the stored box. Away reads left, home reads right.
Elo before: Fredonia State 1404 · Buffalo 1458 · after: Fredonia State 1398 · Buffalo 1464
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Starter · ATH | 38 | 23 | 9-16 | 5-10 | 0-1 | 1 | 7 | 3 | 1 | 2 | 0 | 3 | 22.0 | 131.9 | 108.7 | 19.4 |
| 21 | Starter · ATH | 37 | 19 | 7-14 | 5-12 | 0-0 | 0 | 3 | 2 | 2 | 3 | 0 | 3 | 20.7 | 113.8 | 108.2 | 14.1 |
| 11 | Starter · G | 35 | 16 | 6-10 | 2-4 | 2-3 | 1 | 6 | 5 | 7 | 2 | 0 | 4 | 25.1 | 96.2 | 108.5 | 10.1 |
| 21 | Starter · G | 30 | 0 | 0-3 | 0-0 | 0-0 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 9.6 | 43.6 | 114.6 | -1.2 |
| 15 | Starter · G | 27 | 15 | 5-9 | 4-6 | 1-2 | 0 | 2 | 3 | 4 | 2 | 0 | 4 | 24.6 | 104.7 | 108.7 | 9.4 |
| 34 | Bench · G | 15 | 1 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 18.8 | 43.5 | 107.6 | -1.3 |
| 23 | Bench · ATH | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 | 36.4 | 116.3 | -0.7 |
| 14 | Bench · G | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
| 1 | Bench · F | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | – | – | – | 1.3 |
| 25 | Bench · G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.7 |
Team: 78 PTS · FG 29-59 · 3P 16-33 · FT 4-8 · 34 REB (5 OREB) · 19 AST · 21 TOV · 10 STL · 1 BLK · 19 PF