Northern Arizona beat Nelson 115-67 at home in Rolle Activity Center in a rout, leading by as many as 49.
Northern Arizona led 52-31 at the half and won the second half 63-36. Over 80 possessions at a fast pace, Northern Arizona scored 143.8 points per 100 to Nelson's 84.8. Northern Arizona owned the paint, 72 points inside to 28 for Nelson. Northern Arizona's bench chipped in 42 points; Nelson's added 20. Trent McLaughlin led Northern Arizona with 30 points, 5 rebounds and 4 assists; Rob Jenkns had 24 points for Nelson.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Nelson | Northern Arizona | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Nelson-Northern Arizona.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 354 --season 2025
The biggest gaps between the two boxes.
Northern Arizona owned the paint, 72 points inside to 28 for Nelson.
Northern Arizona's bench chipped in 42 points; Nelson's added 20.
Northern Arizona ran, 28 fast-break points against 10 for Nelson.
Northern Arizona turned takeaways into 21 points; Nelson managed 4.
From the stored box. Away reads left, home reads right.
Elo before: Nelson 1417 · Northern Arizona 1714 · after: Nelson 1269 · Northern Arizona 1863
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Starter · G | 40 | 8 | 3-9 | 2-5 | 0-0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 11.5 | 97.0 | 151.0 | 7.0 |
| 15 | Starter · ATH | 36 | 24 | 7-16 | 2-6 | 8-9 | 0 | 4 | 1 | 2 | 2 | 0 | 4 | 28.1 | 113.2 | 143.7 | 15.5 |
| 22 | Starter · F | 35 | 10 | 4-15 | 1-7 | 1-3 | 1 | 3 | 1 | 2 | 5 | 1 | 2 | 24.1 | 60.7 | 136.0 | 5.2 |
| 2 | Starter · ATH | 23 | 3 | 1-8 | 1-6 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 20.1 | 40.5 | 148.3 | -1.9 |
| 3 | Bench · ATH | 17 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.3 | 35.8 | 154.8 | -3.0 |
| 24 | Bench · ATH | 16 | 6 | 3-7 | 0-2 | 0-1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 24.3 | 82.8 | 145.5 | 4.3 |
| 31 | Bench · ATH | 10 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 143.4 | 155.2 | 4.0 |
| 4 | Starter · ATH | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5.1 | 205.5 | 146.1 | 2.2 |
| 10 | Bench · ATH | 9 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 30.8 | 82.3 | 132.1 | 3.6 |
| 2 | Bench · G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | – | – | – | -2.2 |
Team: 67 PTS · FG 25-69 · 3P 8-30 · FT 9-13 · 22 REB (7 OREB) · 9 AST · 12 TOV · 10 STL · 3 BLK · 18 PF