Alabama beat Hofstra 90-70 at Amalie Arena in a rout, leading by as many as 20.
Alabama led 37-35 at the half and won the second half 53-35. Over 69 possessions, Alabama scored 130.4 points per 100 to Hofstra's 100.0. Alabama owned the paint, 38 points inside to 22 for Hofstra. Alabama made 14 free throws to 3 for Hofstra.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Hofstra | Alabama | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 35 | 37 | Alabama +2 | – |
| 2H | 70 | 90 | Alabama +20 | – |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays. Lane blocks: who was on the floor, labelled with that unit's plus/minus.
Score reads Hofstra-Alabama.
The biggest gaps between the two boxes.
Alabama owned the paint, 38 points inside to 22 for Hofstra.
Alabama made 14 free throws to 3 for Hofstra.
Alabama ran, 19 fast-break points against 9 for Hofstra.
Alabama grabbed 17 offensive boards to 13 for Hofstra.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 7 | 25 | 28.0% |
| Three | 11 | 24 | 45.8% |
| At the rim | 10 | 20 | 50.0% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 16 | 21 | 76.2% |
| Two-point jumper | 3 | 9 | 33.3% |
| Three | 12 | 36 | 33.3% |
From the stored box. Away reads left, home reads right.
Elo before: Hofstra 2012 · Alabama 2045 · after: Hofstra 1956 · Alabama 2101
Five-man units from CBD's on-floor tracking (464 of 464 plays tracked). Plus/minus is points for minus points against while the five were on.
| Unit | Min | Pts | +/− |
|---|---|---|---|
| C. Davis · J. DeCady · S. Sunday · G. Plotnikov · P. Edmead | 10:52 | 8-27 | −19 |
| C. Davis · S. Sunday · G. Plotnikov · B. Patterson · P. Edmead | 7:14 | 12-18 | −6 |
| C. Davis · J. DeCady · G. Plotnikov · P. Edmead · V. Onuetu | 6:59 | 16-18 | −2 |
| C. Davis · G. Plotnikov · B. Patterson · P. Edmead · V. Onuetu | 6:49 | 19-7 | +12 |
| C. Davis · G. Plotnikov · J. Aaron Reaves · P. Edmead · V. Onuetu | 3:17 | 8-9 | −1 |
| C. Davis · S. Sunday · B. Patterson · J. Aaron Reaves · P. Edmead | 1:56 | 3-3 | 0 |
| Unit | Min | Pts | +/− |
|---|---|---|---|
| L. Philon Jr. · A. Sherrell · L. Wrightsell · A. Allen · L. Jemison | 11:45 | 27-16 | +11 |
| L. Philon Jr. · A. Sherrell · H. Mallette · T. Bol Bowen · A. Allen | 4:43 | 15-11 | +4 |
| L. Philon Jr. · A. Sherrell · L. Wrightsell · T. Bol Bowen · A. Allen | 4:34 | 8-5 | +3 |
| L. Philon Jr. · L. Wrightsell · T. Bol Bowen · A. Allen · L. Jemison | 2:17 | 7-7 | 0 |
| L. Philon Jr. · L. Wrightsell · H. Mallette · T. Bol Bowen · A. Allen | 2:16 | 6-5 | +1 |
| L. Philon Jr. · A. Sherrell · H. Mallette · J. Bethea · T. Bol Bowen | 2:03 | 3-3 | 0 |
Spreads are for Alabama: negative means Alabama is favoured. The consensus is the median across books.
No line changes were recorded for this game: snapshots started on 14 November 2026, so older games have only each book's opening and current numbers.
| Book | Open | Close | Move | Changes seen |
|---|---|---|---|---|
| Bovada | −12 | −12 | no change | 0 |
| Draft Kings | −12.5 | −11.5 | 1 toward Hofstra | 0 |