Buffalo beat Penn State-Schuylkill 107-65 at home in Alumni Arena in a rout, leading by as many as 45.
Buffalo led 58-31 at the half and won the second half 49-34. Over 88 possessions at a fast pace, Buffalo scored 121.6 points per 100 to Penn State-Schuylkill's 74.7. Buffalo owned the paint, 66 points inside to 30 for Penn State-Schuylkill. Buffalo ran, 42 fast-break points against 8 for Penn State-Schuylkill. Drew Steffe led Buffalo with 18 points, 11 rebounds and 11 assists; Issac Lane had 35 points and 10 rebounds for Penn State-Schuylkill.
Margin, win probability and every play, linked.
| Period | Penn State-Schuylkill | Buffalo | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 31 | 58 | Buffalo +27 | 100% |
| 2H | 65 | 107 | Buffalo +42 | 100% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Only shooting plays are stored for this game (the followed-team shots pull).
Score reads Penn State-Schuylkill-Buffalo.
The biggest gaps between the two boxes.
Buffalo owned the paint, 66 points inside to 30 for Penn State-Schuylkill.
Buffalo ran, 42 fast-break points against 8 for Penn State-Schuylkill.
Buffalo's bench chipped in 46 points; Penn State-Schuylkill's added 12.
Buffalo turned takeaways into 32 points; Penn State-Schuylkill managed 12.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 7 | 20 | 35.0% |
| Three | 4 | 17 | 23.5% |
| At the rim | 14 | 31 | 45.2% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 7 | 36 | 19.4% |
| At the rim | 33 | 40 | 82.5% |
From the stored box. Away reads left, home reads right.
Elo before: Penn State-Schuylkill 1500 · Buffalo 1380 · after: Penn State-Schuylkill 1300 · Buffalo 1580
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Starter · ATH | 37 | 35 | 11-22 | 4-9 | 9-11 | 1 | 10 | 2 | 4 | 0 | 0 | 3 | 33.3 | 123.9 | 121.5 | 22.8 |
| – | Starter · G | 25 | 2 | 1-9 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 16.0 | 35.0 | 126.4 | -2.6 |
| – | Starter · G | 24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.7 | – | 130.4 | -3.0 |
| – | Starter · G | 22 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 18.2 | 26.7 | 130.0 | -5.1 |
| – | Starter · F | 22 | 14 | 7-18 | 0-2 | 0-1 | 4 | 6 | 0 | 4 | 2 | 0 | 2 | 40.8 | 70.5 | 119.0 | 4.4 |
| – | Bench · PF | 20 | 5 | 2-6 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | 4 | 0 | 5 | 17.8 | 68.1 | 111.6 | 2.6 |
| – | Bench · G | 10 | 5 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15.5 | 136.3 | 108.2 | 5.6 |
| – | Bench · ATH | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.0 | 0.0 | 131.7 | -2.8 |
| – | Bench · C | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | – | – | – | 0.5 |
| – | Bench · G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.7 |
| – | Bench · F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| – | Bench · G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | – | – | 0.2 |
| – | Bench · ATH | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – | – | – | -1.9 |
| – | Bench · F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -0.7 |
| – | Bench · G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.7 |
| – | Bench · G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 65 PTS · FG 25-68 · 3P 4-17 · FT 11-16 · 34 REB (13 OREB) · 7 AST · 25 TOV · 10 STL · 0 BLK · 21 PF