Furman beat Bob Jones 121-52 at home in Timmons Arena in a rout, leading by as many as 69.
Furman led 60-26 at the half and won the second half 61-26. Over 77 possessions at a fast pace, Furman scored 157.1 points per 100 to Bob Jones's 68.4. Furman's bench chipped in 66 points; Bob Jones's added 15. Furman owned the paint, 58 points inside to 14 for Bob Jones. Tom House led Furman with 17 points; Lewis Robertson had 14 points and 6 rebounds for Bob Jones.
Margin, win probability and every play, linked.
| Period | Bob Jones | Furman | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 26 | 60 | Furman +34 | 100% |
| 2H | 52 | 121 | Furman +69 | 100% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Only shooting plays are stored for this game (the followed-team shots pull).
Score reads Bob Jones-Furman.
The biggest gaps between the two boxes.
Furman's bench chipped in 66 points; Bob Jones's added 15.
Furman owned the paint, 58 points inside to 14 for Bob Jones.
Furman turned takeaways into 22 points; Bob Jones managed 0.
Furman got 45 points from behind the arc; Bob Jones got 24.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 8 | 37 | 21.6% |
| At the rim | 5 | 13 | 38.5% |
| Two-point jumper | 4 | 16 | 25.0% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 27 | 39 | 69.2% |
| Three | 15 | 38 | 39.5% |
| Two-point jumper | 3 | 4 | 75.0% |
From the stored box. Away reads left, home reads right.
Elo before: Bob Jones 1500 · Furman 1533 · after: Bob Jones 1200 · Furman 1833
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Starter · G | 30 | 14 | 5-13 | 1-5 | 3-3 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 25.1 | 96.2 | 161.2 | 8.9 |
| – | Starter · ATH | 28 | 7 | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 18.1 | 72.1 | 155.3 | 3.9 |
| – | Starter · G | 23 | 11 | 4-8 | 3-5 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 20.0 | 101.8 | 164.0 | 6.3 |
| – | Bench · F | 23 | 2 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.0 | 28.9 | 165.9 | -4.4 |
| – | Starter · F | 22 | 0 | 0-3 | 0-0 | 0-0 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | 14.7 | 23.1 | 153.8 | -0.8 |
| – | Starter · F | 21 | 5 | 0-6 | 0-5 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 23.3 | 56.5 | 163.6 | -1.4 |
| – | Bench · G | 21 | 8 | 3-12 | 2-10 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26.3 | 71.0 | 163.6 | 0.3 |
| – | Bench · F | 14 | 5 | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.6 | 82.3 | 165.9 | 0.4 |
| – | Bench · G | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 15.4 | 7.8 | 155.8 | -2.2 |
| – | Bench · G | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.1 | 26.0 | 149.6 | 0.9 |
Team: 52 PTS · FG 17-66 · 3P 8-37 · FT 10-11 · 30 REB (11 OREB) · 9 AST · 16 TOV · 1 STL · 4 BLK · 17 PF