Coppin State beat Cheyney (PA) 90-53 at home in Physical Education Complex in a rout, leading by as many as 39.
Coppin State led 47-23 at the half and won the second half 43-30. Over 70 possessions, Coppin State scored 128.6 points per 100 to Cheyney (PA)'s 74.6. Coppin State's bench chipped in 62 points; Cheyney (PA)'s added 16. Coppin State owned the paint, 46 points inside to 20 for Cheyney (PA). Daveyon Lydner led Coppin State with 16 points; Treshawn Cody had 17 points and 9 rebounds for Cheyney (PA).
Margin, win probability and every play, linked.
| Period | Cheyney (PA) | Coppin State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 23 | 47 | Coppin State +24 | 100% |
| 2H | 53 | 90 | Coppin State +37 | 100% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Only shooting plays are stored for this game (the followed-team shots pull).
Score reads Cheyney (PA)-Coppin State.
The biggest gaps between the two boxes.
Coppin State's bench chipped in 62 points; Cheyney (PA)'s added 16.
Coppin State owned the paint, 46 points inside to 20 for Cheyney (PA).
Coppin State got 27 points from behind the arc; Cheyney (PA) got 6.
Cheyney (PA) made 19 free throws to 13 for Coppin State.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 9 | 28 | 32.1% |
| Three | 2 | 18 | 11.1% |
| Two-point jumper | 5 | 17 | 29.4% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 22 | 31 | 71.0% |
| Three | 9 | 25 | 36.0% |
| Two-point jumper | 3 | 6 | 50.0% |
From the stored box. Away reads left, home reads right.
Elo before: Cheyney (PA) 1205 · Coppin State 1354 · after: Cheyney (PA) 1081 · Coppin State 1478
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Starter · F | 30 | 11 | 4-7 | 0-0 | 3-4 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 16.4 | 109.1 | 127.5 | 8.9 |
| – | Starter · G | 28 | 4 | 2-10 | 0-5 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16.3 | 60.4 | 128.8 | 0.0 |
| – | Starter · F | 26 | 17 | 4-8 | 1-1 | 8-10 | 4 | 9 | 2 | 3 | 2 | 2 | 2 | 27.1 | 121.7 | 115.4 | 17.5 |
| – | Starter · G | 20 | 4 | 1-9 | 0-1 | 2-2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 31.7 | 38.5 | 130.6 | -4.0 |
| – | Bench · G | 18 | 6 | 3-9 | 0-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 25.4 | 70.1 | 124.7 | 1.4 |
| – | Bench · F | 16 | 2 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 17.2 | 42.9 | 129.5 | -0.1 |
| – | Starter · F | 15 | 1 | 0-4 | 0-4 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 14.9 | 29.6 | 125.2 | -2.1 |
| – | Bench · G | 13 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 6.6 | – | 127.8 | 1.9 |
| – | Bench · G | 8 | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22.2 | 45.2 | 137.5 | -1.2 |
| – | Bench · G | 7 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | – | – | – | 1.2 |
| – | Bench · G | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 3.0 |
| – | Bench · G | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | -2.5 |
| – | Bench · G | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.1 |
| – | Bench · F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 53 PTS · FG 16-63 · 3P 2-18 · FT 19-26 · 35 REB (19 OREB) · 9 AST · 13 TOV · 9 STL · 5 BLK · 18 PF