Tarleton State beat Cameron 86-60 at home in ECCU Center in a rout, leading by as many as 28.
Tarleton State led 45-34 at the half and won the second half 41-26. Over 76 possessions at a fast pace, Tarleton State scored 113.2 points per 100 to Cameron's 80.0. Tarleton State owned the paint, 52 points inside to 24 for Cameron. Tarleton State ran, 23 fast-break points against 8 for Cameron. Jac Mani led Tarleton State with 17 points and 5 rebounds; Xavier Harris had 18 points and 4 steals for Cameron.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Cameron | Tarleton State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Cameron-Tarleton State.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 377931 --season 2027
The biggest gaps between the two boxes.
Tarleton State owned the paint, 52 points inside to 24 for Cameron.
Tarleton State ran, 23 fast-break points against 8 for Cameron.
Tarleton State turned takeaways into 19 points; Cameron managed 9.
Cameron got 21 points from behind the arc; Tarleton State got 15.
From the stored box. Away reads left, home reads right.
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Starter · G | 31 | 18 | 7-12 | 4-6 | 0-0 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 16.9 | 159.0 | 107.5 | 19.4 |
| – | Starter · G | 31 | 3 | 1-12 | 1-8 | 0-0 | 5 | 9 | 3 | 3 | 0 | 0 | 3 | 21.1 | 41.8 | 119.3 | -2.4 |
| – | Starter · G | 21 | 4 | 1-7 | 0-3 | 2-4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 26.5 | 41.4 | 109.9 | -2.1 |
| – | Bench · F | 21 | 8 | 2-3 | 0-1 | 4-6 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 20.0 | 83.1 | 116.8 | 3.4 |
| – | Starter · F | 19 | 4 | 2-7 | 0-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 18.4 | 63.2 | 121.8 | -0.6 |
| – | Starter · F | 19 | 4 | 1-9 | 1-9 | 1-2 | 0 | 6 | 1 | 2 | 0 | 1 | 2 | 27.3 | 43.0 | 109.8 | -1.9 |
| – | Bench · G | 15 | 4 | 1-2 | 0-0 | 2-2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 14.2 | 100.0 | 121.8 | 3.7 |
| – | Bench · G | 11 | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 86.3 | 124.6 | 1.3 |
| – | Bench · F | 11 | 9 | 4-6 | 1-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 25.6 | 117.7 | 113.5 | 6.9 |
| – | Bench · G | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -0.7 |
| – | Bench · G | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.4 |
| – | Bench · G | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.4 |
| – | Bench · F | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
Team: 60 PTS · FG 22-67 · 3P 7-36 · FT 9-15 · 36 REB (14 OREB) · 12 AST · 18 TOV · 8 STL · 1 BLK · 17 PF