Charleston beat Southern Wesleyan 111-55 at home in TD Arena in a rout, leading by as many as 60.
Charleston led 52-26 at the half and won the second half 59-29. Over 82 possessions at a fast pace, Charleston scored 135.4 points per 100 to Southern Wesleyan's 67.9. Charleston owned the paint, 78 points inside to 32 for Southern Wesleyan. Charleston's bench chipped in 64 points; Southern Wesleyan's added 23. Eli Ellis led Charleston with 16 points; Isaiah Smith had 11 points and 5 rebounds for Southern Wesleyan.
Margin, win probability and every play, linked.
| Period | Southern Wesleyan | Charleston | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 26 | 52 | Charleston +26 | 100% |
| 2H | 55 | 111 | Charleston +56 | 100% |
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Only shooting plays are stored for this game (the followed-team shots pull).
Score reads Southern Wesleyan-Charleston.
The biggest gaps between the two boxes.
Charleston owned the paint, 78 points inside to 32 for Southern Wesleyan.
Charleston's bench chipped in 64 points; Southern Wesleyan's added 23.
Charleston turned takeaways into 37 points; Southern Wesleyan managed 6.
Charleston ran, 33 fast-break points against 2 for Southern Wesleyan.
Every located field-goal attempt, each team on its own half court.
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 4 | 18 | 22.2% |
| At the rim | 15 | 26 | 57.7% |
| Two-point jumper | 2 | 22 | 9.1% |
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 5 | 9 | 55.6% |
| At the rim | 34 | 41 | 82.9% |
| Three | 10 | 35 | 28.6% |
From the stored box. Away reads left, home reads right.
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Starter · G | 28 | 11 | 4-8 | 1-3 | 2-3 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 15.7 | 117.8 | 134.2 | 9.2 |
| – | Starter · G | 22 | 5 | 1-7 | 0-2 | 3-4 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 24.6 | 45.5 | 131.4 | -1.3 |
| – | Starter · ATH | 20 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 | 141.7 | 141.2 | 4.0 |
| – | Starter · G | 17 | 6 | 3-7 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 22.5 | 83.9 | 142.7 | 2.3 |
| – | Starter · F | 17 | 5 | 2-6 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 19.7 | 75.0 | 140.7 | 0.7 |
| – | Bench · G | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 29.4 | 0.0 | 135.0 | -8.0 |
| – | Bench · F | 12 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14.2 | 117.2 | 140.0 | 2.6 |
| – | Bench · G | 12 | 9 | 4-7 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27.9 | 121.3 | 140.0 | 7.0 |
| – | Bench · G | 11 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19.3 | 73.8 | 139.7 | 0.2 |
| – | Bench · G | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.5 | 0.0 | 139.5 | -1.4 |
| – | Bench · G | 10 | 5 | 1-6 | 1-4 | 2-3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 43.8 | 59.1 | 142.8 | -0.1 |
| – | Bench · ATH | 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.9 | 53.8 | 142.8 | -0.7 |
| – | Bench · F | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | – | – | -1.4 |
| – | Bench · F | 4 | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | – | – | – | 0.2 |
| – | Bench · F | 4 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | -1.8 |
| – | Bench · F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – | – | – | -0.1 |
Team: 55 PTS · FG 21-66 · 3P 4-18 · FT 9-14 · 37 REB (14 OREB) · 7 AST · 22 TOV · 4 STL · 0 BLK · 12 PF