Delaware State beat Gwynedd-Mercy 70-54 at home in Memorial Hall (DE), leading by as many as 17.
Delaware State trailed 34-32 at the break and came back with a 38-20 second half. Over 68 possessions, Delaware State scored 102.9 points per 100 to Gwynedd-Mercy's 79.4. Delaware State got 30 points from behind the arc; Gwynedd-Mercy got 15. Gwynedd-Mercy owned the paint, 28 points inside to 18 for Delaware State. Martaz Robinson led Delaware State with 21 points and 12 rebounds; Justin Savage had 15 points and 8 rebounds for Gwynedd-Mercy.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Gwynedd-Mercy | Delaware State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Gwynedd-Mercy-Delaware State.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 526 --season 2025
The biggest gaps between the two boxes.
Delaware State got 30 points from behind the arc; Gwynedd-Mercy got 15.
Gwynedd-Mercy owned the paint, 28 points inside to 18 for Delaware State.
Delaware State made 14 free throws to 5 for Gwynedd-Mercy.
Gwynedd-Mercy turned takeaways into 15 points; Delaware State managed 9.
From the stored box. Away reads left, home reads right.
Elo before: Gwynedd-Mercy 1327 · Delaware State 1456 · after: Gwynedd-Mercy 1302 · Delaware State 1481
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starter · G | 30 | 8 | 3-10 | 2-5 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18.7 | 76.8 | 111.8 | 2.5 |
| 4 | Starter · ATH | 29 | 10 | 3-9 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 19.0 | 110.7 | 102.4 | 9.1 |
| 22 | Starter · G | 27 | 11 | 5-9 | 0-2 | 1-2 | 1 | 9 | 3 | 3 | 2 | 1 | 1 | 24.4 | 93.1 | 87.9 | 10.8 |
| 11 | Bench · ATH | 26 | 15 | 7-11 | 1-3 | 0-2 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 25.3 | 119.8 | 101.4 | 13.5 |
| 13 | Bench · G | 21 | 2 | 1-6 | 0-2 | 0-0 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 21.9 | 36.7 | 101.2 | -0.1 |
| 3 | Starter · F | 16 | 6 | 2-5 | 1-3 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 18.8 | 111.4 | 106.1 | 2.9 |
| 12 | Bench · ATH | 15 | 0 | 0-5 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 114.3 | -3.2 |
| 2 | Starter · G | 14 | 0 | 0-4 | 0-4 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 18.2 | 8.1 | 103.3 | -3.4 |
| 10 | Bench · G | 11 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8.7 | 23.7 | 117.7 | -2.0 |
| 32 | Bench · F | 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.3 |
| 14 | Bench · G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 5 | Bench · ATH | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 31 | Bench · ATH | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0.7 |
Team: 54 PTS · FG 22-63 · 3P 5-28 · FT 5-12 · 35 REB (11 OREB) · 10 AST · 10 TOV · 8 STL · 5 BLK · 17 PF