East Tennessee State beat Tusculum 82-54 at home in Freedom Hall (TN) in a rout, leading by as many as 34.
East Tennessee State led 50-19 at the half, then held on as Tusculum took the second half 35-32. Over 74 possessions at a fast pace, East Tennessee State scored 110.8 points per 100 to Tusculum's 72.0. East Tennessee State's bench chipped in 52 points; Tusculum's added 20. East Tennessee State owned the paint, 38 points inside to 12 for Tusculum. Maki Johnson led East Tennessee State with 12 points; Akeem Odusipe had 10 points for Tusculum.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Tusculum | East Tennessee State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Tusculum-East Tennessee State.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 610 --season 2025
The biggest gaps between the two boxes.
East Tennessee State's bench chipped in 52 points; Tusculum's added 20.
East Tennessee State owned the paint, 38 points inside to 12 for Tusculum.
East Tennessee State ran, 23 fast-break points against 8 for Tusculum.
East Tennessee State got 33 points from behind the arc; Tusculum got 18.
From the stored box. Away reads left, home reads right.
Elo before: Tusculum 1390 · East Tennessee State 1669 · after: Tusculum 1334 · East Tennessee State 1725
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Starter · G | 23 | 7 | 3-7 | 1-3 | 0-0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 21.9 | 64.8 | 113.4 | 1.6 |
| 24 | Starter · ATH | 23 | 10 | 5-10 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 23.8 | 90.8 | 112.4 | 6.0 |
| 20 | Starter · ATH | 22 | 7 | 3-8 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 18.7 | 94.4 | 106.5 | 6.3 |
| 30 | Starter · ATH | 21 | 0 | 0-6 | 0-5 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 15.2 | 12.3 | 110.9 | -3.0 |
| 34 | Starter · F | 20 | 10 | 4-9 | 2-3 | 0-0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 22.9 | 106.3 | 105.5 | 6.8 |
| 12 | Bench · ATH | 17 | 9 | 2-9 | 1-5 | 4-5 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 32.8 | 86.7 | 113.9 | 3.6 |
| 25 | Bench · G | 14 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13.1 | 67.8 | 118.0 | 1.0 |
| 33 | Bench · ATH | 12 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 15.2 | 53.2 | 113.8 | -1.3 |
| 0 | Bench · F | 11 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 12.5 | 36.1 | 105.0 | 0.5 |
| 5 | Bench · G | 9 | 7 | 2-2 | 1-1 | 2-3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 27.0 | 127.2 | 92.6 | 6.7 |
| 24 | Bench · G | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 34.3 | 0.0 | 103.3 | -4.8 |
| 20 | Bench · G | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.7 |
Team: 54 PTS · FG 21-65 · 3P 6-29 · FT 6-8 · 34 REB (12 OREB) · 7 AST · 19 TOV · 11 STL · 2 BLK · 12 PF