| Team | 1H | 2H | T |
|---|---|---|---|
| Andrews University | 25 | 9 | 34 |
| Purdue Fort Wayne | 68 | 62 | 130 |
Purdue Fort Wayne beat Andrews University 130-34 at home in Memorial Coliseum (IN) in a rout, leading by as many as 96.
Purdue Fort Wayne led 68-25 at the half and won the second half 62-9. Over 86 possessions at a fast pace, Purdue Fort Wayne scored 151.2 points per 100 to Andrews University's 39.5. Purdue Fort Wayne owned the paint, 76 points inside to 18 for Andrews University. Purdue Fort Wayne's bench chipped in 63 points; Andrews University's added 5. Jalen Jackson led Purdue Fort Wayne with 21 points and 3 steals; Caleb Braswell had 11 points and 7 rebounds for Andrews University.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Andrews University | Purdue Fort Wayne | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Andrews University-Purdue Fort Wayne.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6140 --season 2024
The biggest gaps between the two boxes.
Purdue Fort Wayne owned the paint, 76 points inside to 18 for Andrews University.
Purdue Fort Wayne's bench chipped in 63 points; Andrews University's added 5.
Purdue Fort Wayne turned takeaways into 46 points; Andrews University managed 2.
Purdue Fort Wayne ran, 45 fast-break points against 6 for Andrews University.
From the stored box. Away reads left, home reads right.
Elo before: Andrews University 1500 · Purdue Fort Wayne 1613 · after: Andrews University 1086 · Purdue Fort Wayne 2027
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Starter · G | 32 | 11 | 4-15 | 2-7 | 1-2 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 29.1 | 52.0 | 152.3 | -1.4 |
| 2 | Starter · G | 29 | 8 | 4-11 | 0-5 | 0-3 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 22.5 | 58.3 | 152.0 | 0.9 |
| – | Starter · ATH | 26 | 3 | 1-8 | 0-3 | 1-2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 16.2 | 38.4 | 153.0 | -2.1 |
| 4 | Starter · G | 24 | 2 | 1-7 | 0-5 | 0-0 | 0 | 6 | 1 | 6 | 1 | 0 | 0 | 23.1 | 18.3 | 145.7 | -5.0 |
| 20 | Starter · F | 23 | 5 | 2-6 | 1-5 | 0-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 14.8 | 70.7 | 150.5 | 3.0 |
| – | Bench · ATH | 20 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14.9 | 43.6 | 154.4 | -2.2 |
| 22 | Bench · G | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11.6 | – | 151.7 | -2.4 |
| – | Bench · ATH | 10 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 25.5 | 6.1 | 141.2 | -3.3 |
| – | Bench · ATH | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 0.0 | 153.0 | -1.1 |
| 35 | Bench · G | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 16.0 | 49.5 | 148.7 | -0.1 |
| 25 | Bench · F | 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.8 |
| – | Bench · ATH | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.0 |
| – | Bench · ATH | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.7 |
| 14 | Bench · C | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| – | Bench · ATH | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 34 PTS · FG 14-61 · 3P 4-31 · FT 2-9 · 33 REB (8 OREB) · 6 AST · 29 TOV · 3 STL · 0 BLK · 9 PF