Rutgers beat Boston University 69-45 at home in Jersey Mike’s Arena in a rout, leading by as many as 30.
Rutgers led 30-22 at the half and won the second half 39-23. Over 68 possessions, Rutgers scored 101.5 points per 100 to Boston University's 67.2. Rutgers owned the paint, 28 points inside to 10 for Boston University. Rutgers ran, 23 fast-break points against 5 for Boston University. Gavin Griffiths led Rutgers with 25 points; Matai Baptiste had 8 points and 5 steals for Boston University.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Boston University | Rutgers | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Boston University-Rutgers.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6198 --season 2024
The biggest gaps between the two boxes.
Rutgers owned the paint, 28 points inside to 10 for Boston University.
Rutgers ran, 23 fast-break points against 5 for Boston University.
Rutgers's bench chipped in 39 points; Boston University's added 23.
Rutgers grabbed 15 offensive boards to 7 for Boston University.
From the stored box. Away reads left, home reads right.
Elo before: Boston University 1524 · Rutgers 1628 · after: Boston University 1454 · Rutgers 1699
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Starter · G | 25 | 3 | 1-1 | 0-0 | 1-2 | 0 | 5 | 1 | 0 | 5 | 0 | 1 | 4.1 | 168.1 | 79.7 | 9.1 |
| 0 | Bench · F | 24 | 8 | 2-8 | 1-4 | 3-4 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 24.6 | 78.6 | 88.2 | 6.7 |
| 1 | Starter · G | 22 | 7 | 3-5 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 15.0 | 114.7 | 103.9 | 6.3 |
| 5 | Starter · G | 21 | 2 | 0-5 | 0-5 | 2-4 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 20.3 | 32.0 | 93.0 | -0.2 |
| 30 | Bench · G | 21 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 15.4 | 71.0 | 108.2 | 1.6 |
| 41 | Starter · F | 18 | 5 | 2-8 | 1-3 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 30.5 | 58.3 | 107.5 | -0.7 |
| 21 | Starter · F | 16 | 5 | 2-7 | 1-3 | 0-1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 32.4 | 56.1 | 105.2 | -1.5 |
| 2 | Bench · G | 15 | 0 | 0-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21.9 | 0.0 | 111.7 | -4.7 |
| 25 | Bench · G | 14 | 6 | 1-4 | 0-3 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 22.6 | 122.8 | 116.7 | 4.6 |
| 20 | Bench · G | 12 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 27.4 | 51.6 | 106.5 | -0.5 |
| 21 | Bench · F | 10 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.9 | 0.0 | 116.2 | -1.5 |
| 32 | Bench · F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 13 | Bench · G | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
Team: 45 PTS · FG 14-52 · 3P 5-25 · FT 12-18 · 28 REB (7 OREB) · 6 AST · 13 TOV · 14 STL · 1 BLK · 20 PF