Le Moyne beat SUNY-Canton 105-46 at home in Ted Grant Court in a rout, leading by as many as 59.
Le Moyne led 60-23 at the half and won the second half 45-23. Over 76 possessions at a fast pace, Le Moyne scored 138.2 points per 100 to SUNY-Canton's 60.5. Le Moyne owned the paint, 56 points inside to 20 for SUNY-Canton. Le Moyne ran, 42 fast-break points against 9 for SUNY-Canton. Kaiyem Cleary led Le Moyne with 21 points and 7 rebounds; Terrence Fields had 8 points and 5 rebounds for SUNY-Canton.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | SUNY-Canton | Le Moyne | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads SUNY-Canton-Le Moyne.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6354 --season 2024
The biggest gaps between the two boxes.
Le Moyne owned the paint, 56 points inside to 20 for SUNY-Canton.
Le Moyne ran, 42 fast-break points against 9 for SUNY-Canton.
Le Moyne's bench chipped in 47 points; SUNY-Canton's added 22.
Le Moyne turned takeaways into 28 points; SUNY-Canton managed 5.
From the stored box. Away reads left, home reads right.
Elo before: SUNY-Canton 1398 · Le Moyne 1320 · after: SUNY-Canton 1124 · Le Moyne 1593
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Starter · G | 23 | 8 | 3-9 | 2-7 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 20.1 | 90.4 | 140.9 | 4.9 |
| 2 | Starter · G | 22 | 2 | 1-8 | 0-4 | 0-0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 23.1 | 23.7 | 130.1 | -2.6 |
| 20 | Starter · F | 21 | 8 | 3-9 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 21.7 | 96.0 | 140.3 | 4.8 |
| 1 | Bench · G | 20 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13.9 | 56.9 | 136.1 | 0.9 |
| 23 | Starter · F | 18 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 18.0 | 34.4 | 135.6 | -1.1 |
| 5 | Bench · G | 18 | 6 | 2-5 | 2-4 | 0-0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 15.4 | 108.0 | 133.8 | 5.6 |
| 0 | Starter · G | 17 | 4 | 2-7 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 21.7 | 55.9 | 139.0 | -0.3 |
| 4 | Bench · F | 16 | 8 | 3-8 | 1-2 | 1-2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 31.4 | 79.4 | 139.6 | 3.1 |
| 22 | Bench · G | 13 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21.3 | 57.0 | 142.6 | -0.7 |
| 13 | Bench · G | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -2.1 |
| 31 | Bench · F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.0 |
| 12 | Bench · G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | – | – | – | -2.5 |
| 15 | Bench · F | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.4 |
| 3 | Bench · G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 32 | Bench · G | 3 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.3 |
| 14 | Bench · G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.4 |
| 34 | Bench · F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.3 |
| 11 | Bench · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 10 | Bench · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.0 |
| 24 | Bench · F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 46 PTS · FG 17-64 · 3P 7-31 · FT 5-6 · 36 REB (10 OREB) · 6 AST · 20 TOV · 4 STL · 1 BLK · 8 PF