Northern Kentucky beat Depauw 85-68 at home in Truist Arena, leading by as many as 27.
Northern Kentucky led 44-27 at the half and won the second half 41-41. Over 77 possessions at a fast pace, Northern Kentucky scored 110.4 points per 100 to Depauw's 88.3. Northern Kentucky ran, 24 fast-break points against 6 for Depauw. Northern Kentucky got 33 points from behind the arc; Depauw got 24. Sam Vinson led Northern Kentucky with 21 points; Sam Jacobs had 19 points for Depauw.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Depauw | Northern Kentucky | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Depauw-Northern Kentucky.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6409 --season 2024
The biggest gaps between the two boxes.
Northern Kentucky ran, 24 fast-break points against 6 for Depauw.
Northern Kentucky got 33 points from behind the arc; Depauw got 24.
Northern Kentucky made 18 free throws to 10 for Depauw.
Northern Kentucky's bench chipped in 28 points; Depauw's added 23.
From the stored box. Away reads left, home reads right.
Elo before: Depauw 1494 · Northern Kentucky 1605 · after: Depauw 1461 · Northern Kentucky 1638
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Starter · F | 32 | 19 | 7-13 | 1-2 | 4-4 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 24.1 | 120.6 | 111.0 | 12.5 |
| 21 | Starter · G | 28 | 11 | 3-9 | 2-6 | 3-5 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 23.3 | 84.1 | 108.9 | 3.4 |
| 15 | Starter · G | 23 | 7 | 3-8 | 1-3 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 18.0 | 93.0 | 107.0 | 4.1 |
| 20 | Starter · F | 21 | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 13.1 | 63.9 | 113.1 | -1.0 |
| 6 | Starter · F | 19 | 4 | 1-5 | 0-0 | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 18.8 | 69.2 | 115.2 | 0.4 |
| 3 | Bench · G | 14 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 12.7 | 67.5 | 114.4 | 0.2 |
| 10 | Bench · G | 13 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 21.2 | 104.1 | 102.4 | 5.0 |
| 12 | Bench · F | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 19.1 | 56.3 | 103.7 | 0.2 |
| 45 | Bench · F | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 16.7 | 136.8 | 99.0 | 5.2 |
| 14 | Bench · F | 10 | 5 | 2-2 | 1-1 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 15.8 | 131.5 | 112.3 | 3.1 |
| 5 | Bench · F | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.7 | 200.0 | 103.1 | 2.6 |
| 1 | Bench · G | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | 2.4 |
| 9 | Bench · F | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 0 | Bench · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 32 | Bench · F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 68 PTS · FG 25-58 · 3P 8-23 · FT 10-16 · 36 REB (10 OREB) · 13 AST · 22 TOV · 5 STL · 0 BLK · 22 PF