Columbia beat SUNY Delhi 105-60 at home in Levien Gymnasium in a rout, leading by as many as 48.
Columbia led 61-30 at the half and won the second half 44-30. Over 78 possessions at a fast pace, Columbia scored 134.6 points per 100 to SUNY Delhi's 76.9. Columbia owned the paint, 68 points inside to 16 for SUNY Delhi. Columbia ran, 37 fast-break points against 0 for SUNY Delhi. Zine Eddine Bedri led Columbia with 20 points; Lester McCarthy had 11 points for SUNY Delhi.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | SUNY Delhi | Columbia | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads SUNY Delhi-Columbia.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6475 --season 2024
The biggest gaps between the two boxes.
Columbia owned the paint, 68 points inside to 16 for SUNY Delhi.
Columbia ran, 37 fast-break points against 0 for SUNY Delhi.
Columbia's bench chipped in 65 points; SUNY Delhi's added 33.
Columbia turned takeaways into 31 points; SUNY Delhi managed 13.
From the stored box. Away reads left, home reads right.
Elo before: SUNY Delhi 1406 · Columbia 1659 · after: SUNY Delhi 1264 · Columbia 1802
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Starter · G | 21 | 10 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22.2 | 94.4 | 140.1 | 5.0 |
| 5 | Starter · F | 21 | 1 | 0-4 | 0-0 | 1-4 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 23.9 | 26.1 | 125.9 | -3.8 |
| 0 | Starter · G | 20 | 11 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11.6 | 204.8 | 139.8 | 9.3 |
| 20 | Starter · F | 16 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11.6 | 59.5 | 138.8 | 0.7 |
| 2 | Starter · G | 16 | 5 | 2-3 | 1-1 | 0-0 | 1 | 4 | 0 | 3 | 2 | 0 | 3 | 17.5 | 66.2 | 121.8 | 3.1 |
| 23 | Bench · G | 16 | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 20.4 | 92.7 | 134.6 | 3.3 |
| 10 | Bench · G | 13 | 9 | 3-6 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25.1 | 104.2 | 139.2 | 5.3 |
| 1 | Bench · G | 12 | 6 | 1-4 | 1-2 | 3-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26.3 | 98.0 | 141.6 | 2.9 |
| 14 | Bench · G | 11 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 0.0 | 141.4 | -2.5 |
| 44 | Bench · F | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 12.7 | 60.3 | 128.5 | 0.5 |
| 13 | Bench · G | 8 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23.3 | 47.4 | 137.7 | -0.4 |
| 3 | Bench · G | 8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 23.3 | 56.8 | 137.2 | 0.9 |
| 24 | Bench · F | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | 3.4 |
| 12 | Bench · F | 6 | 1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.2 |
| 15 | Bench · G | 6 | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.1 |
| 21 | Bench · F | 4 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | – | – | – | -0.6 |
| 4 | Bench · G | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | – | – | -2.1 |
Team: 60 PTS · FG 22-60 · 3P 11-29 · FT 5-11 · 26 REB (10 OREB) · 15 AST · 21 TOV · 6 STL · 3 BLK · 15 PF