| Team | 1H | 2H | T |
|---|---|---|---|
| Wisconsin-Stout | 35 | 37 | 72 |
| North Dakota State | 53 | 48 | 101 |
North Dakota State beat Wisconsin-Stout 101-72 at home in Scheels Center in a rout, leading by as many as 33.
North Dakota State led 53-35 at the half and won the second half 48-37. Over 75 possessions at a fast pace, North Dakota State scored 134.7 points per 100 to Wisconsin-Stout's 96.0. North Dakota State's bench chipped in 43 points; Wisconsin-Stout's added 24. North Dakota State owned the paint, 48 points inside to 30 for Wisconsin-Stout. Lance Waddles led North Dakota State with 26 points; Brody Fox had 26 points and 8 rebounds for Wisconsin-Stout.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Wisconsin-Stout | North Dakota State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Wisconsin-Stout-North Dakota State.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6790 --season 2024
The biggest gaps between the two boxes.
North Dakota State's bench chipped in 43 points; Wisconsin-Stout's added 24.
North Dakota State owned the paint, 48 points inside to 30 for Wisconsin-Stout.
North Dakota State got 30 points from behind the arc; Wisconsin-Stout got 18.
North Dakota State made 15 free throws to 6 for Wisconsin-Stout.
From the stored box. Away reads left, home reads right.
Elo before: Wisconsin-Stout 1400 · North Dakota State 1615 · after: Wisconsin-Stout 1327 · North Dakota State 1688
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Starter · G | 29 | 26 | 11-20 | 0-1 | 4-10 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 43.2 | 95.8 | 132.4 | 15.3 |
| 13 | Starter · G | 25 | 7 | 3-10 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17.6 | 88.1 | 140.5 | 2.9 |
| 40 | Starter · C | 20 | 10 | 4-9 | 2-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 19.8 | 123.3 | 137.8 | 6.1 |
| 23 | Bench · G | 17 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 7.8 | 32.3 | 134.4 | -0.1 |
| 12 | Starter · G | 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5.5 | 130.6 | 140.7 | 1.2 |
| 3 | Bench · G | 16 | 5 | 2-5 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 16.5 | 103.1 | 124.8 | 5.3 |
| 20 | Bench · G | 14 | 3 | 1-4 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 15.4 | 86.1 | 130.7 | 2.5 |
| 15 | Starter · F | 12 | 3 | 1-7 | 1-3 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 25.7 | 78.2 | 129.7 | 1.6 |
| 33 | Bench · C | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 19.6 | 79.0 | 139.9 | 0.2 |
| 0 | Bench · G | 8 | 5 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.5 | 121.7 | 140.3 | 2.2 |
| 10 | Bench · G | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0.0 | 141.7 | -0.7 |
| 5 | Bench · G | 8 | 6 | 3-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 38.6 | 87.2 | 127.0 | 4.0 |
| 22 | Bench · G | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | – | – | – | -0.1 |
| 30 | Bench · F | 4 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | 3.4 |
| 42 | Bench · C | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -0.7 |
| 4 | Bench · F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
| 31 | Bench · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 |
Team: 72 PTS · FG 30-76 · 3P 6-16 · FT 6-13 · 36 REB (15 OREB) · 14 AST · 9 TOV · 4 STL · 3 BLK · 19 PF