Morehead State beat Midway University 94-53 at home in Ellis T. Johnson Arena in a rout, leading by as many as 42.
Morehead State led 36-33 at the half and won the second half 58-20. Over 60 possessions at a grind, Morehead State scored 156.7 points per 100 to Midway University's 86.9. Morehead State got 45 points from behind the arc; Midway University got 18. Morehead State grabbed 24 offensive boards to 5 for Midway University. Jordan Lathon led Morehead State with 27 points; Tim Fuller had 13 points for Midway University.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Midway University | Morehead State | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Midway University-Morehead State.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 6881 --season 2024
The biggest gaps between the two boxes.
Morehead State got 45 points from behind the arc; Midway University got 18.
Morehead State grabbed 24 offensive boards to 5 for Midway University.
Morehead State owned the paint, 34 points inside to 20 for Midway University.
Morehead State's bench chipped in 28 points; Midway University's added 19.
From the stored box. Away reads left, home reads right.
Elo before: Midway University 1269 · Morehead State 1690 · after: Midway University 1178 · Morehead State 1781
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Starter · F | 31 | 9 | 4-4 | 1-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9.7 | 174.5 | 153.0 | 8.7 |
| 12 | Starter · F | 26 | 13 | 5-9 | 3-7 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 25.5 | 110.1 | 147.3 | 7.1 |
| 11 | Starter · F | 23 | 7 | 3-8 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 21.0 | 102.7 | 153.6 | 4.9 |
| 5 | Starter · G | 22 | 5 | 2-7 | 0-1 | 1-1 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 25.9 | 72.3 | 144.6 | 2.1 |
| 2 | Bench · G | 21 | 6 | 2-9 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 28.4 | 69.9 | 150.1 | 0.2 |
| 4 | Starter · F | 17 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.6 | 0.0 | 155.7 | -2.2 |
| 25 | Bench · G | 16 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 15.1 | 56.8 | 151.7 | -1.6 |
| 23 | Bench · F | 13 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27.8 | 80.4 | 160.3 | 0.9 |
| 20 | Bench · F | 9 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.8 | 52.4 | 161.8 | -0.4 |
| 10 | Bench · G | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 2.4 |
| 14 | Bench · G | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.7 |
| 24 | Bench · G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | -0.8 |
| 33 | Bench · F | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.3 |
Team: 53 PTS · FG 22-55 · 3P 6-20 · FT 3-3 · 24 REB (5 OREB) · 8 AST · 10 TOV · 1 STL · 0 BLK · 19 PF