| Team | 1H | 2H | T |
|---|---|---|---|
| Johnson University (TN) | 20 | 31 | 51 |
| UNC Asheville | 44 | 53 | 97 |
UNC Asheville beat Johnson University (TN) 97-51 at home in Kimmel Arena in a rout, leading by as many as 50.
UNC Asheville led 44-20 at the half and won the second half 53-31. Over 77 possessions at a fast pace, UNC Asheville scored 126.0 points per 100 to Johnson University (TN)'s 66.2. UNC Asheville turned takeaways into 36 points; Johnson University (TN) managed 8. UNC Asheville got 39 points from behind the arc; Johnson University (TN) got 12. Drew Pember led UNC Asheville with 15 points, 8 rebounds and 5 assists; Bernie McGuinness had 11 points and 7 rebounds for Johnson University (TN).
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Johnson University (TN) | UNC Asheville | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Johnson University (TN)-UNC Asheville.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 7306 --season 2024
The biggest gaps between the two boxes.
UNC Asheville turned takeaways into 36 points; Johnson University (TN) managed 8.
UNC Asheville got 39 points from behind the arc; Johnson University (TN) got 12.
UNC Asheville made 28 free throws to 3 for Johnson University (TN).
Johnson University (TN) gave it away 24 times; UNC Asheville only 10.
From the stored box. Away reads left, home reads right.
Elo before: Johnson University (TN) 1445 · UNC Asheville 1781 · after: Johnson University (TN) 1314 · UNC Asheville 1912
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starter · C | 25 | 10 | 5-12 | 0-5 | 0-0 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 26.8 | 76.2 | 130.1 | 2.8 |
| 5 | Starter · G | 22 | 9 | 4-10 | 0-1 | 1-2 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 28.2 | 70.5 | 132.1 | 1.8 |
| 25 | Starter · F | 21 | 3 | 1-6 | 1-5 | 0-2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 14.6 | 60.9 | 127.4 | 0.6 |
| 15 | Bench · G | 20 | 2 | 1-3 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 6.7 | 105.9 | 129.4 | 2.8 |
| 10 | Starter · G | 18 | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 0 | 6 | 1 | 1 | 3 | 27.3 | 34.4 | 124.1 | -3.9 |
| 24 | Bench · F | 18 | 6 | 2-3 | 0-0 | 2-2 | 1 | 7 | 3 | 1 | 1 | 0 | 2 | 12.1 | 139.8 | 118.2 | 8.5 |
| 11 | Bench · G | 16 | 0 | 0-5 | 0-1 | 0-0 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 22.3 | 3.6 | 125.5 | -6.5 |
| 14 | Bench · G | 15 | 11 | 5-8 | 1-4 | 0-0 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 26.8 | 114.6 | 110.5 | 9.8 |
| 2 | Bench · G | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 19.1 | 4.2 | 131.1 | -4.9 |
| 23 | Bench · G | 8 | 6 | 2-8 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 44.6 | 92.4 | 121.4 | 2.5 |
| 4 | Starter · F | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0.7 |
| 32 | Bench · F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | – | – | – | -1.8 |
| 12 | Bench · F | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – | -0.3 |
| 21 | Bench · F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.4 |
| 22 | Bench · F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | -0.4 |
| 20 | Bench · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | -0.4 |
Team: 51 PTS · FG 22-63 · 3P 4-26 · FT 3-6 · 38 REB (12 OREB) · 10 AST · 24 TOV · 7 STL · 4 BLK · 28 PF