New Hampshire beat Columbia 80-71 at home in Lundholm Gymnasium, leading by as many as 9.
New Hampshire trailed 35-28 at the break and came back with a 52-36 second half. Over 71 possessions, New Hampshire scored 112.7 points per 100 to Columbia's 100.0. New Hampshire got 33 points from behind the arc; Columbia got 24. Columbia's bench chipped in 15 points; New Hampshire's added 7. Ahmad Robinson led New Hampshire with 24 points, 7 rebounds and 6 assists; Geronimo Rubio De La Rosa had 19 points and 5 rebounds for Columbia.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Columbia | New Hampshire | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Columbia-New Hampshire.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 7431 --season 2024
The biggest gaps between the two boxes.
New Hampshire got 33 points from behind the arc; Columbia got 24.
Columbia's bench chipped in 15 points; New Hampshire's added 7.
Columbia gave it away 13 times; New Hampshire only 5.
New Hampshire turned takeaways into 11 points; Columbia managed 6.
From the stored box. Away reads left, home reads right.
Elo before: Columbia 1802 · New Hampshire 1804 · after: Columbia 1793 · New Hampshire 1813
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Starter · G | 35 | 19 | 4-13 | 2-8 | 9-11 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 27.3 | 111.2 | 121.6 | 10.6 |
| 3 | Starter · G | 33 | 11 | 4-10 | 1-5 | 2-2 | 3 | 8 | 2 | 3 | 0 | 0 | 2 | 20.3 | 95.7 | 117.8 | 6.8 |
| 3 | Starter · F | 31 | 16 | 6-11 | 4-6 | 0-0 | 0 | 8 | 1 | 2 | 1 | 2 | 4 | 20.2 | 125.4 | 104.2 | 12.6 |
| 2 | Starter · F | 22 | 6 | 3-4 | 0-0 | 0-1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 9.7 | 158.6 | 119.9 | 6.9 |
| 3 | Starter · G | 17 | 4 | 2-6 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 17.0 | 94.1 | 108.4 | 2.7 |
| 2 | Bench · G | 15 | 2 | 0-2 | 0-1 | 2-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 12.5 | 68.3 | 110.3 | 1.9 |
| 23 | Bench · F | 14 | 6 | 3-7 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 27.6 | 98.2 | 118.6 | 4.7 |
| 0 | Bench · G | 13 | 3 | 1-3 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 11.1 | 121.4 | 99.2 | 3.8 |
| 35 | Bench · F | 9 | 4 | 1-3 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 26.2 | 95.8 | 119.9 | 1.9 |
| 5 | Bench · G | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | – | – | – | -2.9 |
| 34 | Bench · F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | – | – | – | -1.0 |
Team: 71 PTS · FG 24-62 · 3P 8-27 · FT 15-18 · 47 REB (13 OREB) · 11 AST · 13 TOV · 5 STL · 5 BLK · 20 PF