UTEP beat Western New Mexico 90-62 at home in Don Haskins Center in a rout, leading by as many as 33.
UTEP led 42-31 at the half and won the second half 48-31. Over 68 possessions, UTEP scored 132.4 points per 100 to Western New Mexico's 91.2. UTEP turned takeaways into 27 points; Western New Mexico managed 4. UTEP owned the paint, 44 points inside to 22 for Western New Mexico. Zid Powell led UTEP with 14 points and 6 rebounds; Donovan Black had 12 points and 5 rebounds for Western New Mexico.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Western New Mexico | UTEP | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Western New Mexico-UTEP.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 7475 --season 2024
The biggest gaps between the two boxes.
UTEP turned takeaways into 27 points; Western New Mexico managed 4.
UTEP owned the paint, 44 points inside to 22 for Western New Mexico.
UTEP ran, 29 fast-break points against 7 for Western New Mexico.
UTEP's bench chipped in 41 points; Western New Mexico's added 25.
From the stored box. Away reads left, home reads right.
Elo before: Western New Mexico 1315 · UTEP 1691 · after: Western New Mexico 1278 · UTEP 1729
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Starter · G | 28 | 11 | 5-16 | 1-3 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 35.7 | 56.5 | 142.7 | -3.1 |
| 30 | Bench · F | 27 | 7 | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 10.9 | 115.8 | 134.9 | 5.1 |
| 0 | Starter · G | 26 | 1 | 0-0 | 0-0 | 1-2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 5.5 | – | 137.1 | 2.3 |
| 3 | Starter · G | 23 | 11 | 4-11 | 2-6 | 1-2 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | 25.8 | 102.2 | 111.9 | 8.9 |
| 14 | Starter · F | 22 | 12 | 4-6 | 0-1 | 4-5 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 20.9 | 146.2 | 140.7 | 12.0 |
| 2 | Bench · G | 18 | 9 | 3-9 | 3-7 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 30.5 | 94.9 | 134.1 | 5.3 |
| 24 | Starter · F | 15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 13.3 | 45.3 | 126.5 | -0.2 |
| 1 | Bench · G | 15 | 6 | 2-5 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 24.4 | 89.6 | 136.2 | 2.4 |
| 4 | Bench · G | 11 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22.7 | 42.5 | 145.7 | -1.4 |
| 12 | Bench · F | 11 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 | 62.5 | 126.8 | 1.2 |
| 21 | Bench · G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | -1.0 |
| 33 | Bench · F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.3 |
Team: 62 PTS · FG 22-57 · 3P 8-21 · FT 10-16 · 29 REB (10 OREB) · 11 AST · 16 TOV · 8 STL · 1 BLK · 16 PF