Pennsylvania beat FDU Florham 111-57 at home in The Palestra in a rout, leading by as many as 59.
Pennsylvania led 56-23 at the half and won the second half 55-34. Over 67 possessions, Pennsylvania scored 165.7 points per 100 to FDU Florham's 85.1. Pennsylvania got 63 points from behind the arc; FDU Florham got 27. Pennsylvania's bench chipped in 63 points; FDU Florham's added 29. Clark Slajchert led Pennsylvania with 18 points; Jamal Santana had 10 points and 3 steals for FDU Florham.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | FDU Florham | Pennsylvania | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads FDU Florham-Pennsylvania.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 7545 --season 2024
The biggest gaps between the two boxes.
Pennsylvania got 63 points from behind the arc; FDU Florham got 27.
Pennsylvania's bench chipped in 63 points; FDU Florham's added 29.
Pennsylvania turned takeaways into 30 points; FDU Florham managed 11.
Pennsylvania owned the paint, 36 points inside to 24 for FDU Florham.
From the stored box. Away reads left, home reads right.
Elo before: FDU Florham 1451 · Pennsylvania 1680 · after: FDU Florham 1260 · Pennsylvania 1870
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Starter · G | 26 | 10 | 4-9 | 1-4 | 1-1 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 26.1 | 74.1 | 152.0 | 5.8 |
| 13 | Bench · G | 24 | 9 | 3-6 | 3-4 | 0-0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 22.7 | 101.2 | 172.0 | 6.1 |
| 23 | Starter · G | 23 | 8 | 3-9 | 2-8 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 26.1 | 67.7 | 162.1 | 2.4 |
| 4 | Starter · G | 22 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12.4 | 76.3 | 173.6 | 1.0 |
| 21 | Starter · F | 21 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.8 | 126.9 | 173.6 | 1.9 |
| 0 | Bench · G | 15 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.9 | 174.3 | 164.1 | 6.0 |
| 12 | Bench · G | 12 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 13.1 | 39.5 | 157.8 | -0.3 |
| 35 | Bench · C | 12 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 31.8 | 66.4 | 173.7 | 0.7 |
| 11 | Starter · G | 10 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27.3 | 93.4 | 173.7 | 2.4 |
| 25 | Bench · G | 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 95.4 | 173.7 | 1.3 |
| 40 | Bench · F | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 18.2 | 18.5 | 164.9 | -1.8 |
| 20 | Bench · G | 8 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 34.1 | 94.2 | 173.5 | 2.0 |
| 30 | Bench · G | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
| 10 | Bench · G | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | -1.1 |
Team: 57 PTS · FG 23-56 · 3P 9-30 · FT 2-3 · 21 REB (6 OREB) · 15 AST · 16 TOV · 5 STL · 1 BLK · 11 PF