Wofford beat Kentucky Christian 105-54 at home in Jerry Richardson Indoor Stadium in a rout, leading by as many as 51.
Wofford led 48-23 at the half and won the second half 57-31. Over 72 possessions, Wofford scored 145.8 points per 100 to Kentucky Christian's 76.1. Wofford owned the paint, 62 points inside to 22 for Kentucky Christian. Wofford got 33 points from behind the arc; Kentucky Christian got 15. Jackson Sivills led Wofford with 19 points and 8 rebounds; Rheyce DeBoard had 11 points for Kentucky Christian.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Kentucky Christian | Wofford | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Kentucky Christian-Wofford.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 7988 --season 2024
The biggest gaps between the two boxes.
Wofford owned the paint, 62 points inside to 22 for Kentucky Christian.
Wofford got 33 points from behind the arc; Kentucky Christian got 15.
Wofford's bench chipped in 38 points; Kentucky Christian's added 20.
Wofford ran, 18 fast-break points against 4 for Kentucky Christian.
From the stored box. Away reads left, home reads right.
Elo before: Kentucky Christian 1266 · Wofford 1710 · after: Kentucky Christian 1131 · Wofford 1845
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Starter · G | 27 | 11 | 5-9 | 0-2 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 22.0 | 102.7 | 148.9 | 7.6 |
| 3 | Starter · G | 27 | 6 | 2-8 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17.9 | 72.8 | 148.6 | 2.4 |
| 11 | Starter · G | 27 | 10 | 4-14 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 34.3 | 58.4 | 144.6 | 1.8 |
| 0 | Starter · G | 27 | 5 | 1-4 | 1-3 | 2-4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 15.7 | 73.0 | 149.1 | 2.0 |
| 10 | Starter · F | 23 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7.1 | 76.3 | 143.4 | 1.8 |
| 35 | Bench · F | 19 | 4 | 1-4 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 14.0 | 90.7 | 149.3 | 1.3 |
| 23 | Bench · G | 13 | 5 | 2-7 | 1-4 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 33.5 | 59.3 | 146.0 | 0.8 |
| 12 | Bench · G | 13 | 7 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 21.0 | 143.3 | 138.3 | 6.9 |
| 4 | Bench · G | 13 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 25.2 | 67.0 | 150.6 | 0.6 |
| 13 | Bench · F | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.0 | 155.4 | -0.7 |
Team: 54 PTS · FG 21-59 · 3P 5-26 · FT 7-10 · 20 REB (3 OREB) · 9 AST · 10 TOV · 7 STL · 1 BLK · 15 PF