Southern beat Wiley 82-49 at home in F.G. Clark Activity Center in a rout, leading by as many as 37.
Southern led 38-23 at the half and won the second half 44-26. Over 67 possessions, Southern scored 122.4 points per 100 to Wiley's 74.2. Southern's bench chipped in 45 points; Wiley's added 22. Southern made 21 free throws to 8 for Wiley. Brandon Davis led Southern with 15 points; Tayvion Fisher had 11 points for Wiley.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Wiley | Southern | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Wiley-Southern.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 8058 --season 2024
The biggest gaps between the two boxes.
Southern's bench chipped in 45 points; Wiley's added 22.
Southern made 21 free throws to 8 for Wiley.
Southern owned the paint, 26 points inside to 14 for Wiley.
Southern turned takeaways into 23 points; Wiley managed 12.
From the stored box. Away reads left, home reads right.
Elo before: Wiley 1429 · Southern 1501 · after: Wiley 1310 · Southern 1621
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Starter · ATH | 33 | 10 | 4-14 | 1-1 | 1-1 | 0 | 6 | 3 | 6 | 3 | 0 | 1 | 35.8 | 57.3 | 111.5 | 2.3 |
| – | Starter · ATH | 26 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4.4 | 87.4 | 125.5 | 1.2 |
| – | Starter · ATH | 21 | 8 | 4-6 | 0-1 | 0-0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 | 27.5 | 71.5 | 115.9 | 2.0 |
| – | Bench · ATH | 19 | 2 | 1-3 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11.8 | 60.9 | 127.2 | 0.0 |
| 2 | Starter · SG | 18 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 19.2 | 98.8 | 130.0 | 2.6 |
| 20 | Starter · F | 18 | 1 | 0-3 | 0-1 | 1-2 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 15.7 | 40.9 | 112.4 | -0.5 |
| – | Bench · ATH | 18 | 6 | 2-6 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19.2 | 102.8 | 132.8 | 2.9 |
| – | Bench · ATH | 16 | 11 | 2-3 | 1-2 | 6-7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 29.2 | 135.7 | 124.3 | 7.9 |
| – | Bench · ATH | 11 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 26.2 | 58.9 | 116.3 | 0.9 |
| – | Bench · ATH | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 17.3 | – | 122.4 | -2.1 |
| 25 | Bench · F | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | – | 126.9 | -0.1 |
| – | Bench · ATH | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.3 |
Team: 49 PTS · FG 17-44 · 3P 7-14 · FT 8-12 · 25 REB (3 OREB) · 6 AST · 20 TOV · 8 STL · 1 BLK · 19 PF