Tulsa beat New Mexico State 65-59 at home in Reynolds Center, leading by as many as 6.
Tulsa trailed 37-33 at the break and came back with a 32-22 second half. Over 68 possessions, Tulsa scored 95.6 points per 100 to New Mexico State's 86.8. New Mexico State's bench chipped in 26 points; Tulsa's added 8. Tulsa made 25 free throws to 9 for New Mexico State. PJ Haggerty led Tulsa with 23 points and 4 assists; Femi Odukale had 12 points and 7 rebounds for New Mexico State.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | New Mexico State | Tulsa | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads New Mexico State-Tulsa.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 8273 --season 2024
The biggest gaps between the two boxes.
New Mexico State's bench chipped in 26 points; Tulsa's added 8.
Tulsa made 25 free throws to 9 for New Mexico State.
New Mexico State owned the paint, 34 points inside to 26 for Tulsa.
New Mexico State turned takeaways into 16 points; Tulsa managed 13.
From the stored box. Away reads left, home reads right.
Elo before: New Mexico State 1566 · Tulsa 1598 · after: New Mexico State 1567 · Tulsa 1597
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Starter · G | 30 | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 10.0 | 56.5 | 93.3 | 0.6 |
| 3 | Bench · G | 26 | 8 | 3-12 | 2-10 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 23.0 | 85.6 | 99.0 | 3.4 |
| 1 | Starter · F | 25 | 10 | 5-7 | 0-0 | 0-0 | 3 | 7 | 1 | 3 | 1 | 0 | 5 | 19.9 | 101.1 | 93.7 | 7.1 |
| 11 | Bench · G | 24 | 12 | 4-9 | 0-1 | 4-5 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 27.4 | 105.7 | 96.7 | 8.4 |
| 2 | Starter · G | 22 | 6 | 2-6 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 17.8 | 104.1 | 90.6 | 7.3 |
| 21 | Bench · G | 21 | 2 | 1-4 | 0-2 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 14.2 | 53.8 | 100.0 | 0.6 |
| 4 | Starter · G | 17 | 9 | 3-8 | 0-2 | 3-3 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 30.2 | 99.3 | 89.5 | 4.9 |
| 21 | Starter · F | 15 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 19.9 | 98.2 | 98.9 | 3.3 |
| 24 | Bench · F | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 13.6 | 65.8 | 96.9 | 1.7 |
| 25 | Bench · F | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | – | – | – | -0.1 |
| 11 | Bench · PG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | -1.1 |
Team: 59 PTS · FG 23-61 · 3P 4-27 · FT 9-10 · 41 REB (12 OREB) · 11 AST · 15 TOV · 5 STL · 4 BLK · 19 PF