Purdue beat Rutgers 68-60 on the road at Jersey Mike’s Arena, leading by as many as 14.
Purdue led 33-20 at the half, then held on as Rutgers took the second half 40-35. Over 64 possessions at a grind, Purdue scored 106.3 points per 100 to Rutgers's 93.8. Purdue owned the paint, 30 points inside to 18 for Rutgers. Purdue made 19 free throws to 8 for Rutgers. Zach Edey led Purdue with 26 points, 12 rebounds and 4 blocks; Aundre Hyatt had 15 points for Rutgers.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Purdue | Rutgers | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Purdue-Rutgers.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 9819 --season 2024
The biggest gaps between the two boxes.
Purdue owned the paint, 30 points inside to 18 for Rutgers.
Purdue made 19 free throws to 8 for Rutgers.
Rutgers grabbed 15 offensive boards to 6 for Purdue.
Rutgers's bench chipped in 20 points; Purdue's added 12.
From the stored box. Away reads left, home reads right.
Elo before: Purdue 2198 · Rutgers 1750 · after: Purdue 2189 · Rutgers 1760
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Starter · G | 38 | 19 | 7-10 | 3-5 | 2-3 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 19.7 | 139.0 | 98.5 | 15.2 |
| 15 | Starter · C | 36 | 26 | 9-12 | 0-0 | 8-13 | 5 | 12 | 1 | 3 | 0 | 4 | 3 | 32.4 | 131.0 | 91.0 | 24.1 |
| 55 | Starter · G | 36 | 4 | 1-10 | 0-6 | 2-2 | 0 | 10 | 8 | 2 | 5 | 0 | 0 | 20.2 | 72.2 | 72.7 | 9.0 |
| 2 | Starter · G | 30 | 7 | 1-4 | 0-3 | 5-5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13.5 | 112.0 | 104.2 | 4.9 |
| 18 | Bench · F | 20 | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 19.7 | 88.4 | 98.2 | 3.9 |
| 9 | Starter · F | 19 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 14.8 | 8.9 | 100.3 | -2.8 |
| 25 | Bench · G | 12 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8.8 | 124.6 | 96.4 | 1.5 |
| 23 | Bench · F | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | -0.7 |
| 1 | Bench · F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 1.7 |
Team: 68 PTS · FG 22-45 · 3P 5-19 · FT 19-25 · 32 REB (6 OREB) · 12 AST · 15 TOV · 8 STL · 6 BLK · 11 PF