Tulsa beat Wichita State 79-68 at home in Reynolds Center, leading by as many as 11.
Tulsa trailed 43-32 at the break and came back with a 47-25 second half. Over 66 possessions, Tulsa scored 119.7 points per 100 to Wichita State's 103.0. Wichita State owned the paint, 48 points inside to 20 for Tulsa. Tulsa made 20 free throws to 2 for Wichita State. PJ Haggerty led Tulsa with 23 points, 6 rebounds and 4 assists; Colby Rogers had 13 points for Wichita State.
Margin and every play, linked. CBD sent no win probability for this game.
| Period | Wichita State | Tulsa | Margin | Home win probability |
|---|---|---|---|---|
| 1H | 0 | 0 | Tied | – |
No unanswered run of 8 or more.
Hover or drag across the chart to step through the game; the play list follows. Click a run to see its plays.
Score reads Wichita State-Tulsa.
Plays are pulled on demand (tournament games arrive with the model slice): ddmf-ingest pull-cbd --what plays --game 9893 --season 2024
The biggest gaps between the two boxes.
Wichita State owned the paint, 48 points inside to 20 for Tulsa.
Tulsa made 20 free throws to 2 for Wichita State.
Tulsa got 33 points from behind the arc; Wichita State got 18.
Wichita State's bench chipped in 28 points; Tulsa's added 17.
From the stored box. Away reads left, home reads right.
Elo before: Wichita State 1683 · Tulsa 1725 · after: Wichita State 1673 · Tulsa 1735
Best three lines on each side by game score. Open a player for their season.
Open a player for their season and game log.
| # | Player | MIN | PTS | FG | 3P | FT | OREB | REB | AST | TOV | STL | BLK | PF | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Starter · G | 37 | 12 | 6-17 | 0-2 | 0-0 | 0 | 6 | 5 | 3 | 2 | 1 | 1 | 28.0 | 78.9 | 113.1 | 7.1 |
| 3 | Starter · G | 36 | 13 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 17.2 | 117.8 | 128.8 | 5.3 |
| 1 | Bench · G | 31 | 10 | 5-9 | 0-2 | 0-0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 16.7 | 108.1 | 119.4 | 6.0 |
| 11 | Bench · F | 24 | 10 | 5-7 | 0-1 | 0-1 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | 20.3 | 114.9 | 112.4 | 9.6 |
| 3 | Bench · F | 24 | 8 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14.8 | 120.7 | 124.2 | 4.9 |
| 15 | Starter · C | 16 | 4 | 2-2 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 6.5 | 204.6 | 111.1 | 5.8 |
| 55 | Starter · G | 16 | 0 | 0-5 | 0-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 22.6 | 26.4 | 124.4 | -3.2 |
| 10 | Starter · F | 16 | 11 | 4-9 | 3-5 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 32.3 | 124.4 | 124.3 | 7.2 |
Team: 68 PTS · FG 30-65 · 3P 6-21 · FT 2-3 · 34 REB (10 OREB) · 11 AST · 11 TOV · 6 STL · 2 BLK · 20 PF