Loading…
One stored season so far (2024-25).
| Stat | 2024-25 |
|---|---|
| PPG | 8.3 |
| RPG | 4.8 |
| APG | 1.3 |
| MPG | 23.3 |
| TS% | 48.6% |
| 3P% | 35.3% |
| Usage | 28.0% |
| ORtg | 72.1 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 4 GP · 3 GS |
|---|---|
| Per game | |
| Minutes | 23.3 |
| Points | 8.3 |
| Rebounds | 4.8 |
| Off. rebounds | 0.5 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 646 | Fr · ATH | 4 | 3 | 23.3 | 8.3 | 4.8 | 1.3 | 33.3 | 35.3 | 77.8 | 43.3 | 48.6 | 28.0 | 72.1 | 123.9 | -1.70 | -0.30 |
| Steals | 1.0 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 3.5 |
|---|
| Fouls | 2.3 |
|---|
| Shooting | |
|---|---|
| FG% | 33.3% |
| 3P% | 35.3% |
| FT% | 77.8% |
| 3PA per game | 4.3 |
| FT rate | 30.0% |
| eFG% | 43.3% |
| TS% | 48.6% |
| Role and impact | |
|---|---|
| Usage | 28.0% |
| ORtg | 72.1 |
| DRtg | 123.9 |
| Net rating | -51.8 |
| PORPAG | -1.70 |
| AST/TO | 0.36 |
| Win shares | -0.30 |