Loading…
Forward · So · 6'7" · 245 lb · Mount Vernon, IN
2 stored seasons, 2023-24 to 2024-25. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 |
|---|---|---|
| PPG | 2.0 | 2.0 |
| RPG | 8.0 | 2.0 |
| APG | 1.0 | 2.0 |
| MPG | 17.0 | 19.0 |
| TS% | 12.5% | 16.7% |
| 3P% | 0.0% | – |
| Usage | 21.7% | 16.4% |
| ORtg | 48.1 | 57.6 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 1 GP · 0 GS | 2023-24 – 1 GP · 0 GS |
|---|---|---|
| Per game | ||
| Minutes | 19.0 ▲ +2.0 | 17.0 |
| Points | 2.0 no change | 2.0 |
| Rebounds | 2.0 ▼ −6.0 | 8.0 |
| Off. rebounds | 1.0 ▼ −3.0 | 4.0 |
| Assists | 2.0 ▲ +1.0 | 1.0 |
| Steals | 0.0 no change | 0.0 |
| Blocks | 0.0 no change | 0.0 |
| Turnovers | 1.0 no change | 1.0 |
| Fouls | 2.0 ▼ −2.0 | 4.0 |
| Shooting | ||
| FG% | 16.7% ▲ +4.2 | 12.5% |
| 3P% | – | 0.0% |
| FT% | – | – |
| 3PA per game | 0.0 ▼ −2.0 | 2.0 |
| FT rate | 0.0% no change | 0.0% |
| eFG% | 16.7% ▲ +4.2 | 12.5% |
| TS% | 16.7% ▲ +4.2 | 12.5% |
| Role and impact | ||
| Usage | 16.4% ▼ −5.3 | 21.7% |
| ORtg | 57.6 ▲ +9.5 | 48.1 |
| DRtg | 139.4 ▲ +16.3 | 123.1 |
| Net rating | -81.8 ▼ −6.8 | -75.0 |
| PORPAG | -1.60 ▲ +0.80 | -2.40 |
| AST/TO | 2.00 ▲ +1.00 | 1.00 |
| Win shares | 0.00 ▲ +0.10 | -0.10 |
One row per season and team (a mid-season move has two). Open a season for its game log.