Loading…
One stored season so far (2024-25).
| Stat | 2024-25 |
|---|---|
| PPG | 4.8 |
| RPG | 4.0 |
| APG | 0.5 |
| MPG | 16.8 |
| TS% | 31.2% |
| 3P% | 15.8% |
| Usage | 24.8% |
| ORtg | 71.7 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 4 GP · 3 GS |
|---|---|
| Per game | |
| Minutes | 16.8 |
| Points | 4.8 |
| Rebounds | 4.0 |
| Off. rebounds | 1.3 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | Fr · ATH | 4 | 3 | 16.8 | 4.8 | 4.0 | 0.5 | 26.7 | 15.8 | 0.0 | 31.7 | 31.2 | 24.8 | 71.7 | 116.7 | -1.10 | -0.10 |
| Steals | 0.8 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 0.3 |
|---|
| Fouls | 1.0 |
|---|
| Shooting | |
|---|---|
| FG% | 26.7% |
| 3P% | 15.8% |
| FT% | 0.0% |
| 3PA per game | 4.8 |
| FT rate | 3.3% |
| eFG% | 31.7% |
| TS% | 31.2% |
| Role and impact | |
|---|---|
| Usage | 24.8% |
| ORtg | 71.7 |
| DRtg | 116.7 |
| Net rating | -45.0 |
| PORPAG | -1.10 |
| AST/TO | 2.00 |
| Win shares | -0.10 |