Loading…
Forward · So · 6'4" · 200 lb · Orlando, FL
2 stored seasons, 2023-24 to 2024-25. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 |
|---|---|---|
| PPG | 14.0 | 4.0 |
| RPG | 4.0 | 1.0 |
| APG | 0.0 | 1.0 |
| MPG | 23.0 | 19.0 |
| TS% | 53.8% | 28.6% |
| 3P% | 28.6% | 0.0% |
| Usage | 28.2% | 18.8% |
| ORtg | 104.4 | 60.1 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 1 GP · 1 GS | 2023-24 – 1 GP · 1 GS |
|---|---|---|
| Per game | ||
| Minutes | 19.0 ▼ −4.0 | 23.0 |
| Points | 4.0 ▼ −10.0 | 14.0 |
| Rebounds | 1.0 ▼ −3.0 | 4.0 |
| Off. rebounds | 0.0 no change | 0.0 |
| Assists | 1.0 ▲ +1.0 | 0.0 |
| Steals | 0.0 no change | 0.0 |
| Blocks | 0.0 no change | 0.0 |
| Turnovers | 1.0 no change | 1.0 |
| Fouls | 2.0 no change | 2.0 |
| Shooting | ||
| FG% | 28.6% ▼ −17.6 | 46.2% |
| 3P% | 0.0% ▼ −28.6 | 28.6% |
| FT% | – | – |
| 3PA per game | 3.0 ▼ −4.0 | 7.0 |
| FT rate | 0.0% no change | 0.0% |
| eFG% | 28.6% ▼ −25.2 | 53.8% |
| TS% | 28.6% ▼ −25.2 | 53.8% |
| Role and impact | ||
| Usage | 18.8% ▼ −9.4 | 28.2% |
| ORtg | 60.1 ▼ −44.3 | 104.4 |
| DRtg | 140.6 ▲ +26.3 | 114.3 |
| Net rating | -80.5 ▼ −70.6 | -9.9 |
| PORPAG | -1.60 ▼ −3.40 | 1.80 |
| AST/TO | 1.00 ▲ +1.00 | 0.00 |
| Win shares | 0.00 no change | 0.00 |
One row per season and team (a mid-season move has two). Open a season for its game log.