Loading…
3 stored seasons, 2023-24 to 2025-26. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| PPG | 3.0 | 3.0 | 5.0 |
| RPG | 0.0 | 0.0 | 0.0 |
| APG | 1.0 | 0.0 | 1.0 |
| MPG | 2.0 | 14.0 | 18.0 |
| TS% | 150.0% | 150.0% | 125.0% |
| 3P% | 100.0% | 100.0% | 100.0% |
| Usage | 27.0% | 3.3% | 9.0% |
| ORtg | 788.6 | 300.0 | 145.4 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2025-26 – 1 GP · 1 GS | 2024-25 – 1 GP · 0 GS | 2023-24 – 1 GP · 0 GS |
|---|---|---|---|
| Per game | |||
| Minutes | 18.0 ▲ +4.0 | 14.0 ▲ +12.0 | 2.0 |
| Points | 5.0 ▲ +2.0 | 3.0 no change | 3.0 |
| Rebounds | 0.0 no change | 0.0 no change | 0.0 |
| Off. rebounds | 0.0 no change | 0.0 no change | 0.0 |
| Assists | 1.0 ▲ +1.0 | 0.0 ▼ −1.0 | 1.0 |
| Steals | 1.0 ▲ +1.0 | 0.0 ▼ −1.0 | 1.0 |
| Blocks | 0.0 no change | 0.0 no change | 0.0 |
| Turnovers | 1.0 ▲ +1.0 | 0.0 no change | 0.0 |
| Fouls | 1.0 ▼ −1.0 | 2.0 ▲ +2.0 | 0.0 |
| Shooting | |||
| FG% | 100.0% no change | 100.0% no change | 100.0% |
| 3P% | 100.0% no change | 100.0% no change | 100.0% |
| FT% | – | – | – |
| 3PA per game | |||
| Role and impact | |||
| Usage | 9.0% ▲ +5.7 | 3.3% ▼ −23.7 | 27.0% |
| ORtg | 145.4 ▼ −154.6 | 300.0 ▼ −488.6 | 788.6 |
| DRtg | 112.2 ▼ −11.2 | 123.4 ▲ +36.7 | 86.7 |
| Net rating | |||
One row per season and team (a mid-season move has two). Open a season for its game log.
1.0 no change |
1.0 |
| FT rate | 0.0% no change | 0.0% no change | 0.0% |
|---|
| eFG% | 125.0% ▼ −25.0 | 150.0% no change | 150.0% |
|---|
| TS% | 125.0% ▼ −25.0 | 150.0% no change | 150.0% |
|---|
33.2 ▼ −143.4 |
176.6 ▼ −525.3 |
701.9 |
| PORPAG | 1.50 ▼ −0.10 | 1.60 ▼ −4.60 | 6.20 |
|---|
| AST/TO | 1.00 | – | – |
|---|
| Win shares | 0.00 no change | 0.00 no change | 0.00 |
|---|