Loading…
Guard · Jr · 5'11" · 165 lb · Monroe, WI
2 stored seasons, 2023-24 to 2024-25. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 |
|---|---|---|
| PPG | 3.5 | 4.0 |
| RPG | 0.5 | 2.0 |
| APG | 0.5 | 2.0 |
| MPG | 8.0 | 19.0 |
| TS% | 47.8% | 29.1% |
| 3P% | – | – |
| Usage | 21.1% | 22.0% |
| ORtg | 110.9 | 65.0 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 1 GP · 0 GS | 2023-24 – 2 GP · 0 GS |
|---|---|---|
| Per game | ||
| Minutes | 19.0 ▲ +11.0 | 8.0 |
| Points | 4.0 ▲ +0.5 | 3.5 |
| Rebounds | 2.0 ▲ +1.5 | 0.5 |
| Off. rebounds | 0.0 no change | 0.0 |
| Assists | 2.0 ▲ +1.5 | 0.5 |
| Steals | 2.0 ▲ +2.0 | 0.0 |
| Blocks | 1.0 ▲ +1.0 | 0.0 |
| Turnovers | 1.0 ▲ +1.0 | 0.0 |
| Fouls | 2.0 ▲ +1.0 | 1.0 |
| Shooting | ||
| FG% | 16.7% ▼ −16.7 | 33.3% |
| 3P% | – | – |
| FT% | 100.0% no change | 100.0% |
| 3PA per game | 0.0 no change | 0.0 |
| FT rate | ||
| Role and impact | ||
| Usage | 22.0% ▲ +0.9 | 21.1% |
| ORtg | 65.0 ▼ −45.9 | 110.9 |
| DRtg | 121.1 ▼ −11.7 | 132.8 |
| Net rating | -56.1 ▼ −34.2 | -21.9 |
| PORPAG | ||
One row per season and team (a mid-season move has two). Open a season for its game log.
50.0% |
| eFG% | 16.7% ▼ −16.6 | 33.3% |
|---|
| TS% | 29.1% ▼ −18.7 | 47.8% |
|---|
-1.60 ▼ −2.20 |
0.60 |
| AST/TO | 2.00 | – |
|---|
| Win shares | -0.10 ▼ −0.10 | 0.00 |
|---|