Loading…
Guard · So · 6'0" · 165 lb · Clarksburg, MD
2 stored seasons, 2023-24 to 2024-25. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 |
|---|---|---|
| PPG | 0.0 | 3.0 |
| RPG | 0.5 | 0.0 |
| APG | 0.0 | 0.0 |
| MPG | 3.0 | 3.0 |
| TS% | 0.0% | 75.0% |
| 3P% | 0.0% | 50.0% |
| Usage | 26.7% | 36.4% |
| ORtg | 12.2 | 116.3 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 1 GP · 0 GS | 2023-24 – 2 GP · 0 GS |
|---|---|---|
| Per game | ||
| Minutes | 3.0 no change | 3.0 |
| Points | 3.0 ▲ +3.0 | 0.0 |
| Rebounds | 0.0 ▼ −0.5 | 0.5 |
| Off. rebounds | 0.0 ▼ −0.5 | 0.5 |
| Assists | 0.0 no change | 0.0 |
| Steals | 0.0 no change | 0.0 |
| Blocks | 0.0 no change | 0.0 |
| Turnovers | 0.0 no change | 0.0 |
| Fouls | 1.0 ▲ +1.0 | 0.0 |
| Shooting | ||
| FG% | 50.0% ▲ +50.0 | 0.0% |
| 3P% | 50.0% ▲ +50.0 | 0.0% |
| FT% | – | – |
| 3PA per game | 2.0 ▲ +1.5 | 0.5 |
| FT rate | ||
| Role and impact | ||
| Usage | 36.4% ▲ +9.7 | 26.7% |
| ORtg | 116.3 ▲ +104.1 | 12.2 |
| DRtg | 137.9 ▼ −3.0 | 140.9 |
| Net rating | -21.6 ▲ +107.1 | -128.7 |
| PORPAG | ||
One row per season and team (a mid-season move has two). Open a season for its game log.
0.0% no change |
0.0% |
| eFG% | 75.0% ▲ +75.0 | 0.0% |
|---|
| TS% | 75.0% ▲ +75.0 | 0.0% |
|---|
0.50 ▲ +1.50 |
-1.00 |
| AST/TO | – | – |
|---|
| Win shares | 0.00 ▲ +0.10 | -0.10 |
|---|