Loading…
Guard · Jr · 6'0" · 170 lb · Groveport, OH
2 stored seasons, 2023-24 to 2024-25. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 |
|---|---|---|
| PPG | 2.0 | 15.0 |
| RPG | 6.0 | 2.0 |
| APG | 2.0 | 3.0 |
| MPG | 24.0 | 27.0 |
| TS% | 16.7% | 53.6% |
| 3P% | – | 50.0% |
| Usage | 12.1% | 31.4% |
| ORtg | 58.0 | 86.4 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 1 GP · 1 GS | 2023-24 – 1 GP · 1 GS |
|---|---|---|
| Per game | ||
| Minutes | 27.0 ▲ +3.0 | 24.0 |
| Points | 15.0 ▲ +13.0 | 2.0 |
| Rebounds | 2.0 ▼ −4.0 | 6.0 |
| Off. rebounds | 1.0 no change | 1.0 |
| Assists | 3.0 ▲ +1.0 | 2.0 |
| Steals | 3.0 ▲ +2.0 | 1.0 |
| Blocks | 0.0 ▼ −1.0 | 1.0 |
| Turnovers | 4.0 ▲ +4.0 | 0.0 |
| Fouls | 1.0 ▲ +1.0 | 0.0 |
| Shooting | ||
| FG% | 50.0% ▲ +33.3 | 16.7% |
| 3P% | 50.0% | – |
| FT% | – | – |
| 3PA per game | 2.0 ▲ +2.0 | 0.0 |
| FT rate | ||
| Role and impact | ||
| Usage | 31.4% ▲ +19.3 | 12.1% |
| ORtg | 86.4 ▲ +28.4 | 58.0 |
| DRtg | 130.9 ▼ −0.6 | 131.5 |
| Net rating | -44.5 ▲ +29.0 | -73.5 |
| PORPAG | ||
One row per season and team (a mid-season move has two). Open a season for its game log.
0.0% |
| eFG% | 53.6% ▲ +36.9 | 16.7% |
|---|
| TS% | 53.6% ▲ +36.9 | 16.7% |
|---|
-0.20 ▲ +1.20 |
-1.40 |
| AST/TO | 0.75 | – |
|---|
| Win shares | 0.00 no change | 0.00 |
|---|