Loading…
One stored season so far (2023-24).
| Stat | 2023-24 |
|---|---|
| PPG | 7.3 |
| RPG | 1.3 |
| APG | 0.3 |
| MPG | 19.7 |
| TS% | 47.8% |
| 3P% | 42.9% |
| Usage | 22.3% |
| ORtg | 72.5 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2023-24 – 3 GP · 3 GS |
|---|---|
| Per game | |
| Minutes | 19.7 |
| Points | 7.3 |
| Rebounds | 1.3 |
| Off. rebounds | 0.0 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 835 | Fr · G | 3 | 3 | 19.7 | 7.3 | 1.3 | 0.3 | 34.8 | 42.9 | – | 47.8 | 47.8 | 22.3 | 72.5 | 133.8 | -1.10 | -0.20 |
| Steals | 0.7 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 2.3 |
|---|
| Fouls | 0.7 |
|---|
| Shooting | |
|---|---|
| FG% | 34.8% |
| 3P% | 42.9% |
| FT% | – |
| 3PA per game | 4.7 |
| FT rate | 0.0% |
| eFG% | 47.8% |
| TS% | 47.8% |
| Role and impact | |
|---|---|
| Usage | 22.3% |
| ORtg | 72.5 |
| DRtg | 133.8 |
| Net rating | -61.3 |
| PORPAG | -1.10 |
| AST/TO | 0.14 |
| Win shares | -0.20 |