Loading…
One stored season so far (2023-24).
| Stat | 2023-24 |
|---|---|
| PPG | 18.0 |
| RPG | 1.0 |
| APG | 0.0 |
| MPG | 29.0 |
| TS% | 66.0% |
| 3P% | 50.0% |
| Usage | 23.7% |
| ORtg | 119.4 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2023-24 – 1 GP · 1 GS |
|---|---|
| Per game | |
| Minutes | 29.0 |
| Points | 18.0 |
| Rebounds | 1.0 |
| Off. rebounds | 1.0 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 862 | Fr · ATH | 1 | 1 | 29.0 | 18.0 | 1.0 | 0.0 | 45.5 | 50.0 | 83.3 | 59.1 | 66.0 | 23.7 | 119.4 | 140.7 | 3.60 | 0.00 |
| Steals | 0.0 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 1.0 |
|---|
| Fouls | 1.0 |
|---|
| Shooting | |
|---|---|
| FG% | 45.5% |
| 3P% | 50.0% |
| FT% | 83.3% |
| 3PA per game | 6.0 |
| FT rate | 54.5% |
| eFG% | 59.1% |
| TS% | 66.0% |
| Role and impact | |
|---|---|
| Usage | 23.7% |
| ORtg | 119.4 |
| DRtg | 140.7 |
| Net rating | -21.3 |
| PORPAG | 3.60 |
| AST/TO | 0.00 |
| Win shares | 0.00 |