Loading…
One stored season so far (2023-24).
| Stat | 2023-24 |
|---|---|
| PPG | 8.0 |
| RPG | 3.0 |
| APG | 1.5 |
| MPG | 33.5 |
| TS% | 39.6% |
| 3P% | 25.0% |
| Usage | 19.0% |
| ORtg | 73.6 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2023-24 – 2 GP · 1 GS |
|---|---|
| Per game | |
| Minutes | 33.5 |
| Points | 8.0 |
| Rebounds | 3.0 |
| Off. rebounds | 2.0 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 899 | Jr · F | 2 | 1 | 33.5 | 8.0 | 3.0 | 1.5 | 27.8 | 25.0 | 60.0 | 36.1 | 39.6 | 19.0 | 73.6 | 199.6 | -1.50 | -0.70 |
| Steals | 1.5 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 3.0 |
|---|
| Fouls | 1.5 |
|---|
| Shooting | |
|---|---|
| FG% | 27.8% |
| 3P% | 25.0% |
| FT% | 60.0% |
| 3PA per game | 6.0 |
| FT rate | 27.8% |
| eFG% | 36.1% |
| TS% | 39.6% |
| Role and impact | |
|---|---|
| Usage | 19.0% |
| ORtg | 73.6 |
| DRtg | 199.6 |
| Net rating | -126.0 |
| PORPAG | -1.50 |
| AST/TO | 0.50 |
| Win shares | -0.70 |