Loading…
One stored season so far (2024-25).
| Stat | 2024-25 |
|---|---|
| PPG | 18.0 |
| RPG | 5.0 |
| APG | 3.5 |
| MPG | 34.0 |
| TS% | 74.4% |
| 3P% | 100.0% |
| Usage | 19.4% |
| ORtg | 129.6 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 2 GP · 2 GS |
|---|---|
| Per game | |
| Minutes | 34.0 |
| Points | 18.0 |
| Rebounds | 5.0 |
| Off. rebounds | 0.0 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | Fr · ATH | 2 | 2 | 34.0 | 18.0 | 5.0 | 3.5 | 72.7 | 100.0 | 60.0 | 75.0 | 74.4 | 19.4 | 129.6 | 121.1 | 4.50 | 0.20 |
| Steals | 0.5 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 2.5 |
|---|
| Fouls | 1.0 |
|---|
| Shooting | |
|---|---|
| FG% | 72.7% |
| 3P% | 100.0% |
| FT% | 60.0% |
| 3PA per game | 0.5 |
| FT rate | 22.7% |
| eFG% | 75.0% |
| TS% | 74.4% |
| Role and impact | |
|---|---|
| Usage | 19.4% |
| ORtg | 129.6 |
| DRtg | 121.1 |
| Net rating | 8.5 |
| PORPAG | 4.50 |
| AST/TO | 1.40 |
| Win shares | 0.20 |