Loading…
One stored season so far (2024-25).
| Stat | 2024-25 |
|---|---|
| PPG | 6.0 |
| RPG | 6.0 |
| APG | 1.5 |
| MPG | 22.5 |
| TS% | 33.8% |
| 3P% | 16.7% |
| Usage | 19.0% |
| ORtg | 86.1 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 2 GP · 2 GS |
|---|---|
| Per game | |
| Minutes | 22.5 |
| Points | 6.0 |
| Rebounds | 6.0 |
| Off. rebounds | 3.5 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 555 | Fr · ATH | 2 | 2 | 22.5 | 6.0 | 6.0 | 1.5 | 31.3 | 16.7 | 25.0 | 34.4 | 33.8 | 19.0 | 86.1 | 126.8 | -0.10 | 0.00 |
| Steals | 1.0 |
|---|
| Blocks | 0.0 |
|---|
| Turnovers | 0.5 |
|---|
| Fouls | 3.5 |
|---|
| Shooting | |
|---|---|
| FG% | 31.3% |
| 3P% | 16.7% |
| FT% | 25.0% |
| 3PA per game | 3.0 |
| FT rate | 25.0% |
| eFG% | 34.4% |
| TS% | 33.8% |
| Role and impact | |
|---|---|
| Usage | 19.0% |
| ORtg | 86.1 |
| DRtg | 126.8 |
| Net rating | -40.7 |
| PORPAG | -0.10 |
| AST/TO | 3.00 |
| Win shares | 0.00 |