Loading…
One stored season so far (2024-25).
| Stat | 2024-25 |
|---|---|
| PPG | 11.7 |
| RPG | 1.7 |
| APG | 1.3 |
| MPG | 22.0 |
| TS% | 52.5% |
| 3P% | 28.6% |
| Usage | 28.4% |
| ORtg | 99.0 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 3 GP · 0 GS |
|---|---|
| Per game | |
| Minutes | 22.0 |
| Points | 11.7 |
| Rebounds | 1.7 |
| Off. rebounds | 0.7 |
| Assists | |
One row per season and team (a mid-season move has two). Open a season for its game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 577 | Fr · ATH | 3 | 0 | 22.0 | 11.7 | 1.7 | 1.3 | 50.0 | 28.6 | 33.3 | 53.1 | 52.5 | 28.4 | 99.0 | 142.3 | 1.10 | 0.00 |
| Steals | 1.0 |
|---|
| Blocks | 0.3 |
|---|
| Turnovers | 1.7 |
|---|
| Fouls | 0.0 |
|---|
| Shooting | |
|---|---|
| FG% | 50.0% |
| 3P% | 28.6% |
| FT% | 33.3% |
| 3PA per game | 2.3 |
| FT rate | 9.4% |
| eFG% | 53.1% |
| TS% | 52.5% |
| Role and impact | |
|---|---|
| Usage | 28.4% |
| ORtg | 99.0 |
| DRtg | 142.3 |
| Net rating | -43.3 |
| PORPAG | 1.10 |
| AST/TO | 0.80 |
| Win shares | 0.00 |